HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux sv2.tribox.net.br 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bucalon (1051)
PHP: 8.2.13
Disabled: system,exec,shell_exec,popen,passthru,proc_open,posix_getpwnam,posix_getpwuid,posix_kill,pcntl_fork,escapeshellarg,escapeshellcmd,proc_close,dl,show_source,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname,pcntl_exec,expect_popen,pcntl_signal_get_handler,pcntl_async_signals,link,symlink,syslog,ld,mb_send_mail,imap_open,imap_mail,libvirt_connect,gnupg_init,stream_socket_sendto,stream_socket_client,parse_ini_file,curl_multi_exec
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         60          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  7:         50          0          0          0          0          0          0          0  IR-IO-APIC-edge    
  8:          1          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          0          0          0          0          0          2          0          0  IR-IO-APIC-fasteoi   acpi
 16:          8          2          1          1         13          5          1          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 22:         12          2          1          0          6         10          2          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 31:         25          4          1          2         13         12          2          0  IR-PCI-MSI-edge      xhci_hcd
 32:    1257269   10494651   11470008    8857185   13742261   18688944   13804049   44555259  IR-PCI-MSI-edge      megasas0-msix0
 33:     823548    1819369    1041439    4536958    1977946    1907261    2320810   38651864  IR-PCI-MSI-edge      0000:00:1f.2
 34:       8395      46029      54613      70988     103103      91171      58767    1550155  IR-PCI-MSI-edge      eno1-TxRx-0
 35:      10368      41282      49228      62031      91797      90233      61114    1577168  IR-PCI-MSI-edge      eno1-TxRx-1
 36:       9144      43048      48483      62849      95473      93146      57155    1573923  IR-PCI-MSI-edge      eno1-TxRx-2
 37:       9776      41550      51973      69973     103822      86388      56361    1563378  IR-PCI-MSI-edge      eno1-TxRx-3
 38:       9576      46907      52800      69290      99941      97404      65042    1542261  IR-PCI-MSI-edge      eno1-TxRx-4
 39:       9785      38811      49809      61534      97464      90397      55409    1580012  IR-PCI-MSI-edge      eno1-TxRx-5
 40:       9638      43326      51144      62495      88914      83806      56570    1587328  IR-PCI-MSI-edge      eno1-TxRx-6
 41:      10461      43305      55231      65594      95970      84871      57534    1570255  IR-PCI-MSI-edge      eno1-TxRx-7
 42:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 43:     116764     516070     575792     532438     912068     739468     929039    8951815  IR-PCI-MSI-edge      eno2-TxRx-0
 44:      27326     143775     157332     171731     244612     261068     184879    3660940  IR-PCI-MSI-edge      eno2-TxRx-1
 45:      31918     135721     203256     161914     248641     229937     168858    3816866  IR-PCI-MSI-edge      eno2-TxRx-2
 46:      26456     116169     139339     238838     250883     231148     188490    3370395  IR-PCI-MSI-edge      eno2-TxRx-3
 47:      16851      76694      93630     104174     194763     142933      97776    2041056  IR-PCI-MSI-edge      eno2-TxRx-4
 48:      29438     115834     120368     122300     157311     201207     132413    2271372  IR-PCI-MSI-edge      eno2-TxRx-5
 49:      17177      80861      82883     101005     143409     130136     105718    2115581  IR-PCI-MSI-edge      eno2-TxRx-6
 50:      28356     109754     121710     144050     195709     181154     150947    4401177  IR-PCI-MSI-edge      eno2-TxRx-7
 51:          1          0          0          0          5          0          0          0  IR-PCI-MSI-edge      eno2
 52:      12860      51448      63165      76963      96731      92359      71071    1518624  IR-PCI-MSI-edge      eno3-TxRx-0
 53:      13274      51281      64391      72131      98249      92173      68311    1523411  IR-PCI-MSI-edge      eno3-TxRx-1
 54:      11949      52072      65502      72976      93650      93699      78665    1514708  IR-PCI-MSI-edge      eno3-TxRx-2
 55:      12259      50815      62293      72730      94945      96211      69487    1524481  IR-PCI-MSI-edge      eno3-TxRx-3
 56:      13753      60370      67923      72924     102719      94724      73945    1496863  IR-PCI-MSI-edge      eno3-TxRx-4
 57:      12288      51087      60846      72661      93453      96252      70310    1526324  IR-PCI-MSI-edge      eno3-TxRx-5
 58:      12740      59181      62756      71773      98105     111066      67684    1499916  IR-PCI-MSI-edge      eno3-TxRx-6
 59:      14281      59029      68267      77297     100951      91171      79902    1492323  IR-PCI-MSI-edge      eno3-TxRx-7
 60:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno3
 61:  262949933    4514186      73211    4351513   10961106    5711935    9170648     238682  IR-PCI-MSI-edge      eno4-TxRx-0
 62:    2529338  124319353     598343    1671270    1170231    3376336     727597    2966767  IR-PCI-MSI-edge      eno4-TxRx-1
 63:     235622    1071411  123739450     185557    1888720    2137379    1943210    2015210  IR-PCI-MSI-edge      eno4-TxRx-2
 64:    2268786     510129     608170  120771746    1098660    1411782    2284377    2347934  IR-PCI-MSI-edge      eno4-TxRx-3
 65:    3960846    1232986    1384625    1127331   83089575     820873    3024760    2898482  IR-PCI-MSI-edge      eno4-TxRx-4
 66:    1846453    3119437    2236311    1234414     739462   76960453    1957036    5632386  IR-PCI-MSI-edge      eno4-TxRx-5
 67:    3704829    2186664    2692474    1187421    2655017    1059534   94600793    3969314  IR-PCI-MSI-edge      eno4-TxRx-6
 68:      33171    1151849     151180     504306     474867    3104564      96602  144015515  IR-PCI-MSI-edge      eno4-TxRx-7
 69:        144        831        913        741        936        830        762       5389  IR-PCI-MSI-edge      eno4
 70:      14728      60393      69123      72916      97689      92915      71497    1503962  IR-PCI-MSI-edge      eno5-TxRx-0
 71:      14787      61377      75217      75120      99922     100625      87954    1468221  IR-PCI-MSI-edge      eno5-TxRx-1
 72:      15668      65882      77690      82300      99699      93702      81458    1466824  IR-PCI-MSI-edge      eno5-TxRx-2
 73:      15843      63156      78704      78937      96303      94683      80361    1475236  IR-PCI-MSI-edge      eno5-TxRx-3
 74:      17553      75837      96552      82266     103408     100709     102709    1404189  IR-PCI-MSI-edge      eno5-TxRx-4
 75:      18626      73637      80265      83647     103502     100916      89127    1433503  IR-PCI-MSI-edge      eno5-TxRx-5
 76:      18489      68662      86878      85662      99759     100388      90213    1433172  IR-PCI-MSI-edge      eno5-TxRx-6
 77:      20588      80654      90632      82742     101541     112047     111163    1383856  IR-PCI-MSI-edge      eno5-TxRx-7
 78:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno5
 79:      21403      81528      89545      89778     100533     106122     105134    1389180  IR-PCI-MSI-edge      eno6-TxRx-0
 80:      24575      92910     104090      92225     107082     111173     125264    1325904  IR-PCI-MSI-edge      eno6-TxRx-1
 81:      26372     109404     102406      86637     110173     105393     127534    1315304  IR-PCI-MSI-edge      eno6-TxRx-2
 82:      27533     103656     117407      91389     106297     109701     134833    1292407  IR-PCI-MSI-edge      eno6-TxRx-3
 83:      30277     111548     115416      85759     103379     116933     154720    1265191  IR-PCI-MSI-edge      eno6-TxRx-4
 84:      35518     139240     136392      93355     102350     127353     166492    1182523  IR-PCI-MSI-edge      eno6-TxRx-5
 85:      36562     157811     160492      90715      95121     112212     200847    1129463  IR-PCI-MSI-edge      eno6-TxRx-6
 86:      39894     167568     165602      78495      88749     100824     200339    1141752  IR-PCI-MSI-edge      eno6-TxRx-7
 87:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno6
NMI:      63752      62282      61922      60529      68020      67378      66728      72283   Non-maskable interrupts
LOC: 1753938993 1166079734 1138892415 1117949271 1025828014 1000438168 1029187720 1098004615   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      63752      62282      61922      60529      68020      67378      66728      72283   Performance monitoring interrupts
IWI:   45027175    7133059    6790314    7235742    8403918    6640927    7745680   10294052   IRQ work interrupts
RTR:          7          0          0          0          0          0          0          0   APIC ICR read retries
RES:   33084173   29152891   27876511   27462084   26252640   25486216   25699112   25088568   Rescheduling interrupts
CAL:      97471      99181      95974      98838      91265      90051      91484      97012   Function call interrupts
TLB:    1996881    2354277    2007519    2167250    2424215    2623275    2266347    2511603   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      13249      13249      13249      13249      13249      13249      13249      13249   Machine check polls
ERR:         50
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event