HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux sv2.tribox.net.br 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bucalon (1051)
PHP: 8.2.13
Disabled: system,exec,shell_exec,popen,passthru,proc_open,posix_getpwnam,posix_getpwuid,posix_kill,pcntl_fork,escapeshellarg,escapeshellcmd,proc_close,dl,show_source,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname,pcntl_exec,expect_popen,pcntl_signal_get_handler,pcntl_async_signals,link,symlink,syslog,ld,mb_send_mail,imap_open,imap_mail,libvirt_connect,gnupg_init,stream_socket_sendto,stream_socket_client,parse_ini_file,curl_multi_exec
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         60          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  7:         50          0          0          0          0          0          0          0  IR-IO-APIC-edge    
  8:          1          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          0          0          0          0          0          2          0          0  IR-IO-APIC-fasteoi   acpi
 16:          8          2          1          1         13          5          1          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 22:         12          2          1          0          6         10          2          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 31:         25          4          1          2         13         12          2          0  IR-PCI-MSI-edge      xhci_hcd
 32:    1253319   10479120   11467772    8850206   13733603   18664738   13780893   44308567  IR-PCI-MSI-edge      megasas0-msix0
 33:     823304    1818172    1039321    4535072    1974678    1904977    2319938   38637822  IR-PCI-MSI-edge      0000:00:1f.2
 34:       8355      45704      54334      70728     102593      90447      58642    1547667  IR-PCI-MSI-edge      eno1-TxRx-0
 35:      10328      40898      49023      61881      91102      89918      60855    1574465  IR-PCI-MSI-edge      eno1-TxRx-1
 36:       9099      42793      48413      62619      94848      92672      57036    1570990  IR-PCI-MSI-edge      eno1-TxRx-2
 37:       9756      41351      51688      69673     103282      86063      56192    1560465  IR-PCI-MSI-edge      eno1-TxRx-3
 38:       9501      46607      52694      69095      99111      97065      64718    1539679  IR-PCI-MSI-edge      eno1-TxRx-4
 39:       9730      38646      49488      61200      96750      90042      55269    1577345  IR-PCI-MSI-edge      eno1-TxRx-5
 40:       9618      42996      51013      62320      88095      83297      56520    1584611  IR-PCI-MSI-edge      eno1-TxRx-6
 41:      10426      43070      54970      65429      95345      84481      57300    1567449  IR-PCI-MSI-edge      eno1-TxRx-7
 42:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 43:     116575     513286     573687     530924     908282     735808     927156    8938142  IR-PCI-MSI-edge      eno2-TxRx-0
 44:      27230     143341     156653     170477     243260     260073     184393    3655903  IR-PCI-MSI-edge      eno2-TxRx-1
 45:      31840     135184     202368     161192     247600     229176     168039    3810754  IR-PCI-MSI-edge      eno2-TxRx-2
 46:      26246     115523     139007     238092     248935     230703     187841    3364832  IR-PCI-MSI-edge      eno2-TxRx-3
 47:      16816      76109      93220     103976     192579     142057      97393    2036398  IR-PCI-MSI-edge      eno2-TxRx-4
 48:      29216     115177     119946     121664     156316     200350     131566    2266518  IR-PCI-MSI-edge      eno2-TxRx-5
 49:      17153      80206      82271     100471     142142     129090     105306    2111106  IR-PCI-MSI-edge      eno2-TxRx-6
 50:      28289     109287     121280     143072     194578     180503     150604    4392815  IR-PCI-MSI-edge      eno2-TxRx-7
 51:          1          0          0          0          5          0          0          0  IR-PCI-MSI-edge      eno2
 52:      12801      51153      62930      76784      95853      92060      70802    1516087  IR-PCI-MSI-edge      eno3-TxRx-0
 53:      13179      51011      64206      71822      97541      91754      68103    1520854  IR-PCI-MSI-edge      eno3-TxRx-1
 54:      11884      51833      65171      72876      92962      93331      78356    1512057  IR-PCI-MSI-edge      eno3-TxRx-2
 55:      12234      50530      62018      72417      94491      95742      69218    1521820  IR-PCI-MSI-edge      eno3-TxRx-3
 56:      13703      60096      67697      72629     101842      94399      73801    1494303  IR-PCI-MSI-edge      eno3-TxRx-4
 57:      12208      50937      60721      72327      93015      95858      69996    1523408  IR-PCI-MSI-edge      eno3-TxRx-5
 58:      12711      58857      62635      71563      97308     110722      67480    1497194  IR-PCI-MSI-edge      eno3-TxRx-6
 59:      14221      58664      68022      76893     100303      90667      79672    1490028  IR-PCI-MSI-edge      eno3-TxRx-7
 60:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno3
 61:  262013625    4514186      73211    4351513   10961106    5711935    9170648     238682  IR-PCI-MSI-edge      eno4-TxRx-0
 62:    2528995  123752705     598343    1670573    1169225    3374551     727402    2966389  IR-PCI-MSI-edge      eno4-TxRx-1
 63:     235622    1071411  123137543     185557    1888720    2137379    1943210    2015210  IR-PCI-MSI-edge      eno4-TxRx-2
 64:    2268786     510129     608170  120172133    1098660    1411782    2284377    2347934  IR-PCI-MSI-edge      eno4-TxRx-3
 65:    3960846    1232986    1384625    1127331   82636895     820873    3024760    2898482  IR-PCI-MSI-edge      eno4-TxRx-4
 66:    1846453    3119437    2236311    1234414     739462   76495465    1957036    5632386  IR-PCI-MSI-edge      eno4-TxRx-5
 67:    3704071    2186430    2692474    1185598    2655017    1058616   94029038    3955507  IR-PCI-MSI-edge      eno4-TxRx-6
 68:      33171    1151849     151180     504306     474867    3104564      96602  143495229  IR-PCI-MSI-edge      eno4-TxRx-7
 69:        144        826        913        734        936        829        762       5389  IR-PCI-MSI-edge      eno4
 70:      14653      60248      68808      72682      97280      92500      71267    1501034  IR-PCI-MSI-edge      eno5-TxRx-0
 71:      14722      61167      74991      74885      99173     100041      87880    1465613  IR-PCI-MSI-edge      eno5-TxRx-1
 72:      15593      65642      77444      82086      99117      93288      81203    1464099  IR-PCI-MSI-edge      eno5-TxRx-2
 73:      15813      62898      78394      78652      95671      94264      80186    1472594  IR-PCI-MSI-edge      eno5-TxRx-3
 74:      17504      75559      96321      81902     102728     100499     102545    1401414  IR-PCI-MSI-edge      eno5-TxRx-4
 75:      18611      73322      80015      83357     102784     100377      88827    1431179  IR-PCI-MSI-edge      eno5-TxRx-5
 76:      18424      68503      86652      85342      99001     100070      90018    1430462  IR-PCI-MSI-edge      eno5-TxRx-6
 77:      20503      80360      90452      82548     100754     111533     110889    1381433  IR-PCI-MSI-edge      eno5-TxRx-7
 78:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno5
 79:      21348      81384      89410      89519      99928     105833     104950    1386100  IR-PCI-MSI-edge      eno6-TxRx-0
 80:      24520      92486     103770      91946     106499     110843     125124    1323284  IR-PCI-MSI-edge      eno6-TxRx-1
 81:      26292     109125     102010      86443     109454     104659     127279    1313210  IR-PCI-MSI-edge      eno6-TxRx-2
 82:      27498     103392     117111      90976     105648     109166     134653    1290028  IR-PCI-MSI-edge      eno6-TxRx-3
 83:      30207     111224     115157      85356     102554     116599     154336    1263039  IR-PCI-MSI-edge      eno6-TxRx-4
 84:      35443     139000     136247      93126     101770     126979     166098    1179809  IR-PCI-MSI-edge      eno6-TxRx-5
 85:      36462     157402     160072      90502      94781     111932     200469    1126852  IR-PCI-MSI-edge      eno6-TxRx-6
 86:      39739     166978     165236      78192      88254     100366     199964    1139743  IR-PCI-MSI-edge      eno6-TxRx-7
 87:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno6
NMI:      63322      61882      61519      60125      67619      66976      66329      71871   Non-maskable interrupts
LOC: 1747173623 1160490200 1133280536 1112377182 1020664380  995245314 1023787846 1092711707   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      63322      61882      61519      60125      67619      66976      66329      71871   Performance monitoring interrupts
IWI:   45011887    7128729    6785990    7231721    8400686    6637691    7741390   10290075   IRQ work interrupts
RTR:          7          0          0          0          0          0          0          0   APIC ICR read retries
RES:   32827481   28905951   27640735   27228526   26045116   25285630   25498794   24890153   Rescheduling interrupts
CAL:      96559      98268      94913      97856      90328      89122      90504      96186   Function call interrupts
TLB:    1987262    2344893    1998200    2157948    2415657    2614489    2257880    2501459   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      13217      13217      13217      13217      13217      13217      13217      13217   Machine check polls
ERR:         50
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event