HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux sv2.tribox.net.br 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bucalon (1051)
PHP: 8.2.13
Disabled: system,exec,shell_exec,popen,passthru,proc_open,posix_getpwnam,posix_getpwuid,posix_kill,pcntl_fork,escapeshellarg,escapeshellcmd,proc_close,dl,show_source,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname,pcntl_exec,expect_popen,pcntl_signal_get_handler,pcntl_async_signals,link,symlink,syslog,ld,mb_send_mail,imap_open,imap_mail,libvirt_connect,gnupg_init,stream_socket_sendto,stream_socket_client,parse_ini_file,curl_multi_exec
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.102.1.el7.x86_64 #1
ktime                                   : 3956295948.118162
sched_clk                               : 3955930328.610845
cpu_clk                                 : 3955930328.610874
jiffies                                 : 8250963245
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3500.326 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2106927304
  .nr_load_updates               : 1901271191
  .nr_uninterruptible            : -1201143
  .next_balance                  : 8250.963245
  .curr->pid                     : 0
  .clock                         : 3955930328.711686
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 544
  .cpu_load[2]                   : 337
  .cpu_load[3]                   : 203
  .cpu_load[4]                   : 113
  .avg_idle                      : 584496
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 586079351.001742
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 9
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 494
  .avg->runnable_avg_period      : 46171

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1877.317306         9   100         0.000000         0.080448         0.000000 0 /
     ksoftirqd/0     6 586079339.010586   6511818   120         0.000000    113107.071545         0.000000 0 /
     migration/0     7         0.000000   1048275     0         0.000000      6270.940964         0.000000 0 /
          rcu_bh     8        26.117815         2   120         0.000000         0.001026         0.000000 0 /
       rcu_sched     9 586079340.278157 1155706043   120         0.000000   8767915.878845         0.000000 0 /
   lru-add-drain    10        30.119375         2   100         0.000000         0.002182         0.000000 0 /
      watchdog/0    11        -5.945825    989077     0         0.000000     10013.600211         0.000000 0 /
        kdmflush   455      1864.220229         2   100         0.000000         0.008851         0.000000 0 /
          bioset   456      1876.224042         2   100         0.000000         0.004184         0.000000 0 /
        xfsalloc   470      1889.316442         2   100         0.000000         0.004638         0.000000 0 /
    kworker/0:1H   481 586076845.777593    545556   100         0.000000      6819.264922         0.000000 0 /
  NetworkManager   824 586079340.094920 157462109   120         0.000000   8532421.619024         0.000000 0 /
           gmain   838 586078408.602629    989098   120         0.000000     32046.950827         0.000000 0 /
         php-fpm  1168 586079339.293631  21016282   120         0.000000   1621278.790006         0.000000 0 /
    in:imjournal  1194 586079339.022553   6229287   120         0.000000    384950.285152         0.000000 0 /
       pure-ftpd  1206 585638201.304888     61188   120         0.000000     11471.067664         0.000000 0 /
           named  1500      2809.433415        26   120         0.000000         5.512557         0.000000 0 /
  isc-worker0001  1503 585128830.784146     15154   120         0.000000       729.178567         0.000000 0 /
  isc-worker0005  1507 585128830.793327     15441   120         0.000000       675.777131         0.000000 0 /
       isc-timer  1510 585773707.987531     10212   120         0.000000       267.240703         0.000000 0 /
      isc-socket  1511 585128830.887157     37591   120         0.000000      1419.473193         0.000000 0 /
          mysqld 21352 586079339.012940   7743443   120         0.000000    141985.729861         0.000000 0 /
          mysqld 21357 586079339.797418  28694550   120         0.000000   2049840.252152         0.000000 0 /
          mysqld 21360 586079339.041502   3840792   120         0.000000    139542.106173         0.000000 0 /
          mysqld 21362 586079339.354001   2778875   120         0.000000    221452.045830         0.000000 0 /
          mysqld 21364 586079339.145582  15672746   120         0.000000    844066.785184         0.000000 0 /
          mysqld 21368 586079339.592712 335828277   120         0.000000   4157755.173345         0.000000 0 /
          mysqld 21370 586079339.013277   3840824   120         0.000000     60829.285422         0.000000 0 /
          mysqld  1677 586075951.973711   3248707   120         0.000000    487920.061017         0.000000 0 /
          mysqld 15276 586079195.852386   3422853   120         0.000000    500812.793729         0.000000 0 /
          mysqld 15972 586075923.827773   3350680   120         0.000000    496676.248424         0.000000 0 /
          mysqld 15988 586075949.028561   2967443   120         0.000000    460865.376680         0.000000 0 /
          mysqld 16002 586076887.535358   3301175   120         0.000000    491605.935417         0.000000 0 /
          mysqld 17083 586078874.595901   3235051   120         0.000000    489947.245575         0.000000 0 /
          mysqld 17127 586077367.942760   3099445   120         0.000000    472699.705351         0.000000 0 /
          mysqld 17135 586078431.367675   3255393   120         0.000000    492224.344178         0.000000 0 /
          mysqld 17138 586075970.827260   3030700   120         0.000000    467950.905041         0.000000 0 /
          mysqld 17141 586075928.410336   3208521   120         0.000000    486752.083202         0.000000 0 /
          mysqld 17144 586078380.993086   3367799   120         0.000000    498166.361725         0.000000 0 /
          mysqld 27675 586078383.635881   1835505   120         0.000000    284225.108390         0.000000 0 /
          mysqld 27686 586077704.998692   1851505   120         0.000000    280424.695966         0.000000 0 /
          mysqld 27692 586076148.778662   1941318   120         0.000000    290945.082589         0.000000 0 /
          mysqld 27695 586077413.028602   1866343   120         0.000000    289248.771264         0.000000 0 /
          mysqld 27700 586078380.698534   1800070   120         0.000000    275940.193252         0.000000 0 /
          mysqld 27702 586076897.435930   1704754   120         0.000000    271078.361432         0.000000 0 /
          mysqld 27784 586079195.515549   1672343   120         0.000000    263445.142353         0.000000 0 /
          mysqld 27794 586077718.474041   1864228   120         0.000000    286889.710170         0.000000 0 /
          mysqld 11980 586075495.437670    972350   120         0.000000    155149.497455         0.000000 0 /
          mysqld 11987 586075957.793627   1054938   120         0.000000    159719.033474         0.000000 0 /
          config 17567 586041413.422647    158871   120         0.000000     25356.155528         0.000000 0 /
     kworker/0:1 29890 584080719.870555    678920   120         0.000000     11433.092672         0.000000 0 /
           httpd 27527 586079339.031699     85440   120         0.000000      4088.214601         0.000000 0 /
         php-fpm 28374 586079339.015399    135620   120         0.000000      2479.165394         0.000000 0 /
          cwpsrv 28394 585650970.668687      3356   120         0.000000       771.628893         0.000000 0 /
     kworker/0:2  3326 586079339.015625     12513   120         0.000000       185.283501         0.000000 0 /
           httpd 25898 586075952.225323      9371   120         0.000000     14564.278145         0.000000 0 /
           httpd 25904 586077705.519238      9485   120         0.000000     14175.262767         0.000000 0 /
           httpd 25907 586079146.814227      9768   120         0.000000     14371.113358         0.000000 0 /
           httpd 25948 586075267.791162      6163   120         0.000000     10939.986078         0.000000 0 /
           httpd 25961 586071986.429511      6069   120         0.000000      9099.067249         0.000000 0 /
           httpd 25913 586072153.017077      3764   120         0.000000      5212.516640         0.000000 0 /
           httpd 25914 586071777.961897      3600   120         0.000000      5380.578218         0.000000 0 /
           httpd 25921 586071495.755107      3515   120         0.000000      7027.001286         0.000000 0 /
           httpd 25925 586065491.528691      3601   120         0.000000      7218.126361         0.000000 0 /
           httpd 25936 586079339.083966    334428   120         0.000000      7162.060981         0.000000 0 /
           httpd 25993 569406342.927853         3   120         0.000000        16.591066         0.000000 0 /
           httpd 25999 586077360.719118     18019   120         0.000000     26598.415673         0.000000 0 /
           httpd 26014 586079195.063586     17923   120         0.000000     25837.436957         0.000000 0 /
           httpd 26015 586078380.684442     17625   120         0.000000     25423.292410         0.000000 0 /
           httpd 26016 586078379.822082     19526   120         0.000000     27755.439525         0.000000 0 /
           httpd 26018 586078379.406791     17499   120         0.000000     27107.486314         0.000000 0 /
           httpd 26788 586078380.840579     33841   120         0.000000     41523.473360         0.000000 0 /
           httpd 26798 586079174.192216     42141   120         0.000000     41246.061713         0.000000 0 /
           httpd 26800 586078358.770800     37263   120         0.000000     42016.177355         0.000000 0 /
           httpd 26802 586078716.675845     39203   120         0.000000     41017.150846         0.000000 0 /
           httpd 26840 586075259.042055     14225   120         0.000000     22436.266979         0.000000 0 /
           httpd 26842 586078648.924119     14713   120         0.000000     23923.101253         0.000000 0 /
           httpd 26847 586076845.867607     15853   120         0.000000     23271.332602         0.000000 0 /
           httpd 26850 586075483.457234     19505   120         0.000000     22915.906502         0.000000 0 /
           httpd 26853 586074798.927884     17375   120         0.000000     22422.546222         0.000000 0 /
           httpd 26897 586079197.082924     28606   120         0.000000     27889.707948         0.000000 0 /
           httpd 26902 586079341.022009     30918   120         0.000000     28389.787350         0.000000 0 /
           httpd 26911 586078410.976894     29177   120         0.000000     32252.909257         0.000000 0 /
         php-fpm  3746 586079088.766989    409469   120         0.000000   1807805.854251         0.000000 0 /
           httpd 26413 586075484.940195      1301   120         0.000000      1991.090446         0.000000 0 /
           httpd 26417 586079343.183609      1496   120         0.000000      1694.472228         0.000000 0 /
           httpd 26422 586075959.995758      1351   120         0.000000      1727.841139         0.000000 0 /
      ssl-params 17493 585624813.141024         5   120         0.000000         1.614708         0.000000 0 /
           crond 20674 585703128.562096        18   120         0.000000         5.399263         0.000000 0 /
 trivial-rewrite 26820 586077632.033606       104   120         0.000000        10.135267         0.000000 0 /
          bounce 29791 586054665.182698         5   120         0.000000         6.667610         0.000000 0 /
         php-fpm 30451 586079077.729316       539   120         0.000000       226.749626         0.000000 0 /

cpu#1, 3500.326 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1716691131
  .nr_load_updates               : 1283773898
  .nr_uninterruptible            : 804312
  .next_balance                  : 8250.963237
  .curr->pid                     : 0
  .clock                         : 3955930328.727613
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 6
  .avg_idle                      : 235001
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 597490561.956669
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 11411210.954927
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 11
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1317
  .avg->runnable_avg_period      : 47598

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.978314    989078     0         0.000000      8428.734766         0.000000 0 /
     migration/1    13         0.000000   1088092     0         0.000000      6477.017894         0.000000 0 /
     ksoftirqd/1    14 597490238.093289   4580277   120         0.000000     72624.245183         0.000000 0 /
    kworker/1:0H    16       251.018088        10   100         0.000000         0.026512         0.000000 0 /
      khungtaskd    50 597487885.771764     32971   120         0.000000      2121.301749         0.000000 0 /
      khugepaged    67 597490533.845721    130548   139         0.000000      5640.207013         0.000000 0 /
       scsi_eh_0   332       124.266367         2   120         0.000000         0.003385         0.000000 0 /
       scsi_eh_4   350      1650.439666        23   120         0.000000         0.509987         0.000000 0 /
       scsi_eh_6   354      1650.449236        23   120         0.000000         0.508809         0.000000 0 /
    xfsaild/dm-0   479 597490550.117385  45259517   120         0.000000    573825.575013         0.000000 0 /
    kworker/1:1H   480 597488830.321022   2296837   100         0.000000     29687.236616         0.000000 0 /
 kvm-irqfd-clean   671       450.433994         2   100         0.000000         0.007702         0.000000 0 /
    xfs-cil/dm-2   739 464371146.622999        39   100         0.000000         1.810998         0.000000 0 /
    xfsaild/dm-2   743 597490550.069286  75941038   120         0.000000    892939.208813         0.000000 0 /
          auditd   763 597417696.052617     65065   116         0.000000      1677.359365         0.000000 0 /
    JS GC Helper   810       589.614372         3   120         0.000000         0.060215         0.000000 0 /
 JS Sour~ Thread   811       601.212066         7   120         0.000000         0.052501         0.000000 0 /
             atd   836 596436185.353423      1102   120         0.000000        28.476609         0.000000 0 /
         chronyd   847 597482186.995190    105528   120         0.000000      6660.720960         0.000000 0 /
  isc-worker0002  1504 596607112.285089     15526   120         0.000000       680.066921         0.000000 0 /
  isc-worker0003  1505 596773375.427861     16166   120         0.000000       679.045897         0.000000 0 /
          mysqld 21350 597490549.973717   7750804   120         0.000000    143752.277542         0.000000 0 /
          mysqld 21356 597490550.193881  32305466   120         0.000000    520977.249635         0.000000 0 /
          mysqld 21372  31675084.243527         4   120         0.000000         0.052702         0.000000 0 /
          mysqld 15765 597488920.976557   3171725   120         0.000000    478389.791628         0.000000 0 /
          mysqld 16003 597488919.393904   3225423   120         0.000000    486522.908449         0.000000 0 /
          mysqld 17049 597490555.895825   3207213   120         0.000000    475364.041884         0.000000 0 /
          mysqld 17050 597489089.991875   3366419   120         0.000000    497693.019424         0.000000 0 /
          mysqld 17053 597489086.290050   3250522   120         0.000000    487591.575142         0.000000 0 /
          mysqld 17057 597488830.920767   3344651   120         0.000000    493221.015888         0.000000 0 /
          mysqld 17079 597489780.504126   3186784   120         0.000000    477027.230701         0.000000 0 /
          mysqld 17080 597488151.684582   3180286   120         0.000000    481100.271498         0.000000 0 /
          mysqld 17137 597488806.953449   3214843   120         0.000000    486450.359058         0.000000 0 /
          mysqld 27674 597489587.982435   1732131   120         0.000000    274959.692256         0.000000 0 /
          mysqld 27677 597488918.692281   1803500   120         0.000000    274965.172968         0.000000 0 /
          mysqld 27679 597490413.044582   2022310   120         0.000000    298540.961160         0.000000 0 /
          mysqld 27680 597490551.282923   1851288   120         0.000000    279271.231558         0.000000 0 /
          mysqld 27689 597490118.605625   1888367   120         0.000000    284772.606239         0.000000 0 /
          mysqld 27690 597488830.971963   1972152   120         0.000000    293379.949155         0.000000 0 /
          mysqld 27777 597488812.935144   1865034   120         0.000000    281591.448504         0.000000 0 /
          mysqld 27792 597489500.445651   1921538   120         0.000000    283755.553157         0.000000 0 /
          mysqld 27812 597489086.299744   1767941   120         0.000000    274483.443783         0.000000 0 /
          mysqld 24924 597489994.340056   1114429   120         0.000000    175271.072991         0.000000 0 /
          mysqld 24926 597487926.593201   1147591   120         0.000000    185817.744350         0.000000 0 /
           httpd 25886 597488807.935519      9616   120         0.000000     16045.008351         0.000000 0 /
           httpd 25889 597488818.296436      9565   120         0.000000     16073.453472         0.000000 0 /
           httpd 25893 597488473.137890      9545   120         0.000000     14704.370465         0.000000 0 /
           httpd 25897 597488806.801836      9601   120         0.000000     15530.775616         0.000000 0 /
           httpd 25899 597488916.157219      9615   120         0.000000     14138.729913         0.000000 0 /
           httpd 25901 597490146.091273      9612   120         0.000000     16091.923161         0.000000 0 /
           httpd 25945 597488820.040854      6259   120         0.000000     10316.374202         0.000000 0 /
           httpd 25951 597487928.027742      5949   120         0.000000      9141.277998         0.000000 0 /
           httpd 25957 597489592.062807      6037   120         0.000000      9563.831870         0.000000 0 /
           httpd 25958 597488146.566534      6172   120         0.000000      9719.251696         0.000000 0 /
           httpd 25959 597484236.934116      5998   120         0.000000      9245.501519         0.000000 0 /
           httpd 25918 597477150.201083      3995   120         0.000000      7430.568336         0.000000 0 /
           httpd 25924 597488828.735373      3799   120         0.000000      7524.029010         0.000000 0 /
           httpd 25935 597477551.512985      3739   120         0.000000      9203.684142         0.000000 0 /
           httpd 25997 597490119.074605     19403   120         0.000000     25898.318132         0.000000 0 /
           httpd 26002 597488915.650504     19673   120         0.000000     28943.050181         0.000000 0 /
           httpd 26003 597490552.639783     17622   120         0.000000     26150.000353         0.000000 0 /
           httpd 26011 597488918.236328     19331   120         0.000000     27803.287133         0.000000 0 /
           httpd 26013 597490141.987685     20662   120         0.000000     26561.840130         0.000000 0 /
           httpd 26020 597488822.763078     17610   120         0.000000     25703.149231         0.000000 0 /
           httpd 26795 597490550.188500     38837   120         0.000000     41936.492073         0.000000 0 /
           httpd 26796 597489759.668489     39077   120         0.000000     39205.260169         0.000000 0 /
           httpd 26801 597490550.006383     40036   120         0.000000     42823.244893         0.000000 0 /
           httpd 26804 597490039.153989     36350   120         0.000000     40825.063108         0.000000 0 /
           httpd 26806 597490140.499727     36775   120         0.000000     41504.597747         0.000000 0 /
           httpd 26841 597486709.898387     15684   120         0.000000     23883.100379         0.000000 0 /
           httpd 26844 597487885.746179     14207   120         0.000000     21627.085921         0.000000 0 /
           httpd 26854 597487889.918136     15869   120         0.000000     20198.954043         0.000000 0 /
           httpd 26859 597487886.217054     14364   120         0.000000     20992.998489         0.000000 0 /
           httpd 26860 597488142.181796     16895   120         0.000000     20226.339171         0.000000 0 /
           httpd 26861 597486119.484722     14111   120         0.000000     21692.841631         0.000000 0 /
           httpd 26890 597490552.686405     31888   120         0.000000     28114.318238         0.000000 0 /
           httpd 26891 597489084.977893     32909   120         0.000000     30972.311216         0.000000 0 /
           httpd 26894 597490561.352430     34925   120         0.000000     30973.836956         0.000000 0 /
           httpd 26907 597489590.460634     30566   120         0.000000     29069.320997         0.000000 0 /
           httpd 26913 597490062.623551     29985   120         0.000000     29178.897838         0.000000 0 /
           httpd 26914 597489591.192359     34449   120         0.000000     29642.411454         0.000000 0 /
         php-fpm  7515 597488918.427859    192257   120         0.000000   1169578.401003         0.000000 0 /
  lfd - sleeping 32327 597489288.852118      4410   120         0.000000     23636.653988         0.000000 0 /
           httpd 26395 595809109.236054        21   120         0.000000        16.604653         0.000000 0 /
           httpd 26397 597488321.596456      1283   120         0.000000      1798.670399         0.000000 0 /
           httpd 26398 597488819.555418      1361   120         0.000000      1837.581741         0.000000 0 /
           httpd 26399 597488914.843162      1317   120         0.000000      1721.016243         0.000000 0 /
           httpd 26400 597488919.640777      1285   120         0.000000      1711.048346         0.000000 0 /
           httpd 26403 597488144.207496      1250   120         0.000000      1438.128788         0.000000 0 /
           httpd 26407 597486709.648786      1405   120         0.000000      1759.161636         0.000000 0 /
           httpd 26409 597489589.296261      1302   120         0.000000      2066.503453         0.000000 0 /
           httpd 26410 597488320.053223      1279   120         0.000000      1596.140592         0.000000 0 /
           httpd 26416 597489085.510348      1235   120         0.000000      1603.872085         0.000000 0 /
           httpd 26423 597490550.101466     34434   120         0.000000      1136.592312         0.000000 0 /
            auth 29838 597489085.006382       835   120         0.000000        52.547462         0.000000 0 /
     kworker/1:1 16691 597487926.195527      1259   120         0.000000        12.774884         0.000000 0 /
         php-fpm 23179 597489599.916191     44299   120         0.000000    171652.149880         0.000000 0 /
     kworker/1:2 26087 597490549.977325       835   120         0.000000         7.563311         0.000000 0 /
   kworker/u16:2 26515 597490550.992163       504   120         0.000000        88.172623         0.000000 0 /
         php-fpm 28895 597490149.176219      5344   120         0.000000     16802.900390         0.000000 0 /
         php-fpm 30174 597488321.606174       214   120         0.000000        28.116258         0.000000 0 /
         php-fpm 30198 597490550.421965        48   120         0.000000        16.010696         0.000000 0 /
         php-fpm 30415 597490550.295364       661   120         0.000000       245.266801         0.000000 0 /

cpu#2, 3500.326 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1663920864
  .nr_load_updates               : 1252337646
  .nr_uninterruptible            : 184953
  .next_balance                  : 8250.963160
  .curr->pid                     : 0
  .clock                         : 3955930328.364514
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 593293794.634007
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 7214443.632265
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 640
  .avg->runnable_avg_period      : 46491

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.973138    989076     0         0.000000      8344.039573         0.000000 0 /
     migration/2    18         0.000000   1081366     0         0.000000      6503.660231         0.000000 0 /
     ksoftirqd/2    19 593293594.813452   4469347   120         0.000000     70844.696456         0.000000 0 /
    kworker/2:0H    21       568.266341        14   100         0.000000         0.040669         0.000000 0 /
         kauditd   141 593283064.825516    573136   120         0.000000      8318.562014         0.000000 0 /
 systemd-journal   561 593293172.111632   2700492   120         0.000000    480073.474992         0.000000 0 /
    xfsaild/sda1   706 572585944.341236       183   120         0.000000         4.639451         0.000000 0 /
         polkitd   786 593283065.001792     99233   120         0.000000      4819.081332         0.000000 0 /
         polkitd   816       479.374929         3   120         0.000000         0.066178         0.000000 0 /
  systemd-logind   790 593283065.243906    222809   120         0.000000     13470.545672         0.000000 0 /
     dbus-daemon   796 593283065.978294    275971   120         0.000000     26801.935695         0.000000 0 /
    kworker/2:1H   899 593288081.054774   2506651   100         0.000000     32508.051366         0.000000 0 /
           tuned  1648 593293782.701583   3952507   120         0.000000    306112.085583         0.000000 0 /
         ipmievd  1260 593291907.439031    790623   120         0.000000     26658.780535         0.000000 0 /
  isc-worker0007  1509 592997336.172503     15637   120         0.000000       641.088725         0.000000 0 /
          mysqld 21344 593293782.712151   8421301   120         0.000000    342640.380221         0.000000 0 /
          mysqld 21346 593292372.647563    183626   120         0.000000      5828.206106         0.000000 0 /
          mysqld 21348 593293782.667698  12283382   120         0.000000    273433.784254         0.000000 0 /
          mysqld 21349 593293782.643473   7785644   120         0.000000    147200.921791         0.000000 0 /
          mysqld 21351 593293782.648703   7758721   120         0.000000    143074.689218         0.000000 0 /
          mysqld 21359 593293777.969681   3840823   120         0.000000     78962.702993         0.000000 0 /
          mysqld 21365 593293785.694930 313067366   120         0.000000  10733641.245110         0.000000 0 /
          mysqld  1675 593292576.012977   3147838   120         0.000000    477222.391246         0.000000 0 /
          mysqld 15277 593293622.875110   3216704   120         0.000000    484900.838757         0.000000 0 /
          mysqld 15987 593292202.769105   3349835   120         0.000000    497659.848604         0.000000 0 /
          mysqld 17056 593293172.604285   2981287   120         0.000000    464065.085873         0.000000 0 /
          mysqld 17081 593292191.406807   3017505   120         0.000000    468613.623698         0.000000 0 /
          mysqld 17136 593292568.969160   3016087   120         0.000000    467643.345738         0.000000 0 /
          mysqld 27681 593293781.528637   1714894   120         0.000000    263661.068775         0.000000 0 /
          mysqld 27682 593293622.702499   1871406   120         0.000000    287089.044609         0.000000 0 /
          mysqld 27683 593292202.238886   1661455   120         0.000000    266902.757247         0.000000 0 /
          mysqld 27685 593292202.232280   1768854   120         0.000000    268545.671809         0.000000 0 /
          mysqld 27688 593293403.349036   1837019   120         0.000000    276529.245283         0.000000 0 /
          mysqld 27780 593293402.805502   1837276   120         0.000000    290775.321842         0.000000 0 /
          mysqld 27795 593291886.102117   1936692   120         0.000000    287666.734037         0.000000 0 /
          mysqld 27802 593293172.581121   1677764   120         0.000000    263930.729407         0.000000 0 /
          mysqld 27805 593291629.447117   2005474   120         0.000000    299246.734995         0.000000 0 /
          mysqld 27811 593291725.333811   1832294   120         0.000000    276710.248475         0.000000 0 /
          mysqld 27814 593291596.164491   1742229   120         0.000000    271208.142994         0.000000 0 /
          mysqld 24919 593291730.218534   1129815   120         0.000000    181022.695097         0.000000 0 /
          mysqld 24920 593292569.413659   1166457   120         0.000000    180528.773982         0.000000 0 /
     kworker/2:1  1734 589239275.447557    341209   120         0.000000      3515.843281         0.000000 0 /
     kworker/2:0 29025 593293782.658469     39555   120         0.000000       382.944846         0.000000 0 /
          cwpsrv 28393 592878308.605382      1979   120         0.000000       368.287124         0.000000 0 /
           httpd 25880 576259277.214241       885   120         0.000000        14.778460         0.000000 0 /
           httpd 25887 593291718.346024      9670   120         0.000000     15104.782849         0.000000 0 /
           httpd 25890 593293613.268186      9422   120         0.000000     14285.293680         0.000000 0 /
           httpd 25892 593291718.287382      9421   120         0.000000     14329.161326         0.000000 0 /
           httpd 25881 576259278.693582      1427   120         0.000000        16.541384         0.000000 0 /
           httpd 25939 593290900.284787      6179   120         0.000000      9343.841046         0.000000 0 /
           httpd 25941 593291849.581808      6133   120         0.000000     10051.415951         0.000000 0 /
           httpd 25944 593288943.147529      5980   120         0.000000      8971.736075         0.000000 0 /
           httpd 25955 593289245.996820      6096   120         0.000000      9140.977023         0.000000 0 /
           httpd 25962 593292570.566601      6071   120         0.000000     10026.627335         0.000000 0 /
           httpd 25912 593282546.966263      3550   120         0.000000      5057.231387         0.000000 0 /
           httpd 25919 593291721.979247      3565   120         0.000000      5245.510724         0.000000 0 /
           httpd 25928 593289217.873757      3547   120         0.000000      5644.232245         0.000000 0 /
           httpd 26005 593293172.092864     20022   120         0.000000     26870.954362         0.000000 0 /
           httpd 26006 593293783.946532     17897   120         0.000000     27961.065858         0.000000 0 /
           httpd 26008 593292570.933137     17711   120         0.000000     26308.012229         0.000000 0 /
           httpd 26012 593292372.916866     17686   120         0.000000     25609.484945         0.000000 0 /
           httpd 26785 593293782.820821     34637   120         0.000000     41387.304655         0.000000 0 /
           httpd 26786 593293778.635838     41363   120         0.000000     40595.752608         0.000000 0 /
           httpd 26791 593292570.656050     40159   120         0.000000     43784.463587         0.000000 0 /
           httpd 26793 593293622.107001     34788   120         0.000000     38670.153078         0.000000 0 /
           httpd 26797 593292569.985630     30641   120         0.000000     43498.284409         0.000000 0 /
           httpd 26799 593293783.073463     44297   120         0.000000     42145.396301         0.000000 0 /
           httpd 26843 593291589.609821     14991   120         0.000000     23585.610812         0.000000 0 /
           httpd 26846 593291591.085288     17516   120         0.000000     22929.097377         0.000000 0 /
           httpd 26856 593290201.262199     18752   120         0.000000     21038.935504         0.000000 0 /
           httpd 26857 593291589.606280     14494   120         0.000000     22385.872630         0.000000 0 /
           httpd 26898 593292110.530928     28443   120         0.000000     27824.399187         0.000000 0 /
           httpd 26903 593292374.718437     21100   120         0.000000     30081.795547         0.000000 0 /
           httpd 26905 593292203.667461     33815   120         0.000000     28360.167986         0.000000 0 /
