HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux sv2.tribox.net.br 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bucalon (1051)
PHP: 8.2.13
Disabled: system,exec,shell_exec,popen,passthru,proc_open,posix_getpwnam,posix_getpwuid,posix_kill,pcntl_fork,escapeshellarg,escapeshellcmd,proc_close,dl,show_source,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname,pcntl_exec,expect_popen,pcntl_signal_get_handler,pcntl_async_signals,link,symlink,syslog,ld,mb_send_mail,imap_open,imap_mail,libvirt_connect,gnupg_init,stream_socket_sendto,stream_socket_client,parse_ini_file,curl_multi_exec
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         60          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  7:         50          0          0          0          0          0          0          0  IR-IO-APIC-edge    
  8:          1          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          0          0          0          0          0          2          0          0  IR-IO-APIC-fasteoi   acpi
 16:          8          2          1          1         13          5          1          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 22:         12          2          1          0          6         10          2          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 31:         25          4          1          2         13         12          2          0  IR-PCI-MSI-edge      xhci_hcd
 32:    1248654   10469752   11308151    8827944   13677961   18634846   13763174   42870926  IR-PCI-MSI-edge      megasas0-msix0
 33:     822437    1019720    1034861    4530194    1965005    1894072    2313722   38563066  IR-PCI-MSI-edge      0000:00:1f.2
 34:       8245      44895      53527      69924     100621      88497      58043    1532930  IR-PCI-MSI-edge      eno1-TxRx-0
 35:      10178      40331      48545      61082      89225      88126      59981    1559214  IR-PCI-MSI-edge      eno1-TxRx-1
 36:       8810      42050      47535      62009      92913      90582      55894    1556889  IR-PCI-MSI-edge      eno1-TxRx-2
 37:       9531      40289      51049      68708     101561      84198      54992    1546354  IR-PCI-MSI-edge      eno1-TxRx-3
 38:       9392      45854      51858      68275      97646      94713      63900    1525044  IR-PCI-MSI-edge      eno1-TxRx-4
 39:       9570      37978      48641      60186      94738      88405      54480    1562684  IR-PCI-MSI-edge      eno1-TxRx-5
 40:       9468      42442      50310      61471      86496      81278      55340    1569877  IR-PCI-MSI-edge      eno1-TxRx-6
 41:      10196      42332      54004      64734      93321      82117      56362    1553616  IR-PCI-MSI-edge      eno1-TxRx-7
 42:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 43:     115216     507548     567843     526761     895787     722978     922864    8843917  IR-PCI-MSI-edge      eno2-TxRx-0
 44:      26708     140758     155335     169121     239473     256656     182083    3620170  IR-PCI-MSI-edge      eno2-TxRx-1
 45:      31172     133640     200008     159003     242889     224987     166465    3773789  IR-PCI-MSI-edge      eno2-TxRx-2
 46:      25725     113250     137000     235275     245163     227137     184462    3334013  IR-PCI-MSI-edge      eno2-TxRx-3
 47:      16606      74730      92215     101945     187289     139038      95904    2014512  IR-PCI-MSI-edge      eno2-TxRx-4
 48:      28948     113635     118113     119436     152457     194770     129622    2243171  IR-PCI-MSI-edge      eno2-TxRx-5
 49:      16927      79136      81072      98923     137425     126190     103159    2090346  IR-PCI-MSI-edge      eno2-TxRx-6
 50:      28006     107930     120080     141300     189651     176442     147994    4350762  IR-PCI-MSI-edge      eno2-TxRx-7
 51:          1          0          0          0          5          0          0          0  IR-PCI-MSI-edge      eno2
 52:      12646      50375      62078      75760      94058      89996      69893    1501876  IR-PCI-MSI-edge      eno3-TxRx-0
 53:      12990      50379      63481      70860      95577      89584      67113    1506698  IR-PCI-MSI-edge      eno3-TxRx-1
 54:      11685      51011      64349      72038      90670      91473      77425    1498031  IR-PCI-MSI-edge      eno3-TxRx-2
 55:      12070      49628      61311      71585      92486      94092      68159    1507351  IR-PCI-MSI-edge      eno3-TxRx-3
 56:      13623      59409      67053      71811      99825      92355      73012    1479594  IR-PCI-MSI-edge      eno3-TxRx-4
 57:      12043      50155      59836      71479      90912      93462      68856    1509939  IR-PCI-MSI-edge      eno3-TxRx-5
 58:      12577      58041      61896      70704      95487     108653      66779    1482545  IR-PCI-MSI-edge      eno3-TxRx-6
 59:      14096      58017      67291      75974      98143      88870      78794    1475497  IR-PCI-MSI-edge      eno3-TxRx-7
 60:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno3
 61:  257172001    4514186      73211    4351513   10961106    5711935    9170648     238682  IR-PCI-MSI-edge      eno4-TxRx-0
 62:    2528172  120529003     596649    1668742    1164167    3367954     725559    2951519  IR-PCI-MSI-edge      eno4-TxRx-1
 63:     235622    1070966  119917898     184431    1886655    2137379    1942096    2007669  IR-PCI-MSI-edge      eno4-TxRx-2
 64:    2268786     510129     608170  117029768    1098660    1411782    2284377    2338093  IR-PCI-MSI-edge      eno4-TxRx-3
 65:    3960603    1230996    1382129    1125545   80511101     820449    3023320    2897073  IR-PCI-MSI-edge      eno4-TxRx-4
 66:    1846453    3118835    2235831    1233766     738909   74356497    1956776    5625573  IR-PCI-MSI-edge      eno4-TxRx-5
 67:    3704071    2184886    2692474    1185598    2654814    1058616   91287277    3955507  IR-PCI-MSI-edge      eno4-TxRx-6
 68:      31622    1144084     143149     501721     468826    3096223      85774  141232951  IR-PCI-MSI-edge      eno4-TxRx-7
 69:        144        823        913        723        936        820        762       5357  IR-PCI-MSI-edge      eno4
 70:      14548      59479      67984      71472      95373      90112      70325    1487391  IR-PCI-MSI-edge      eno5-TxRx-0
 71:      14592      60214      73990      73991      97626      98082      87071    1451118  IR-PCI-MSI-edge      eno5-TxRx-1
 72:      15379      65117      76622      80983      96846      91384      80016    1450337  IR-PCI-MSI-edge      eno5-TxRx-2
 73:      15518      62019      77525      77481      93447      92113      78982    1459599  IR-PCI-MSI-edge      eno5-TxRx-3
 74:      17359      74794      95590      80984     100881      98546     101575    1386955  IR-PCI-MSI-edge      eno5-TxRx-4
 75:      18451      72439      79236      82466     100545      98616      87855    1417076  IR-PCI-MSI-edge      eno5-TxRx-5
 76:      18264      67960      85661      84402      97084      97894      88898    1416521  IR-PCI-MSI-edge      eno5-TxRx-6
 77:      20353      79342      89599      81590      98657     109698     109831    1367614  IR-PCI-MSI-edge      eno5-TxRx-7
 78:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno5
 79:      21219      80480      88322      88674      97501     103585     103874    1373029  IR-PCI-MSI-edge      eno6-TxRx-0
 80:      24261      91448     102864      90818     103586     109179     123965    1310563  IR-PCI-MSI-edge      eno6-TxRx-1
 81:      26119     108307     101276      85475     107506     102579     126099    1299323  IR-PCI-MSI-edge      eno6-TxRx-2
 82:      27128     102472     116034      89902     103016     107432     133482    1277218  IR-PCI-MSI-edge      eno6-TxRx-3
 83:      29977     110122     113794      84027     100352     114174     152993    1251245  IR-PCI-MSI-edge      eno6-TxRx-4
 84:      35199     137571     134860      91783     100053     124762     164301    1168155  IR-PCI-MSI-edge      eno6-TxRx-5
 85:      36228     156219     158345      89097      92673     109199     198562    1116361  IR-PCI-MSI-edge      eno6-TxRx-6
 86:      39356     164642     163257      77362      86013      98828     197465    1129761  IR-PCI-MSI-edge      eno6-TxRx-7
 87:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno6
NMI:      61924      60521      60128      58742      66224      65607      64972      70503   Non-maskable interrupts
LOC: 1719035770 1137585682 1110041233 1089340008 1001328641  976104473 1003534295 1073430079   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      61924      60521      60128      58742      66224      65607      64972      70503   Performance monitoring interrupts
IWI:   44845909    7060885    6715345    7160513    8371626    6607987    7703498   10255165   IRQ work interrupts
RTR:          7          0          0          0          0          0          0          0   APIC ICR read retries
RES:   31946562   28071092   26833890   26438068   25334760   24598573   24803336   24222056   Rescheduling interrupts
CAL:      91556      93048      89693      92724      85085      84001      85049      91043   Function call interrupts
TLB:    1957165    2313538    1966549    2124928    2387329    2586153    2231043    2469892   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      13072      13072      13072      13072      13072      13072      13072      13072   Machine check polls
ERR:         50
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event