HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux sv2.tribox.net.br 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bucalon (1051)
PHP: 8.2.13
Disabled: system,exec,shell_exec,popen,passthru,proc_open,posix_getpwnam,posix_getpwuid,posix_kill,pcntl_fork,escapeshellarg,escapeshellcmd,proc_close,dl,show_source,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname,pcntl_exec,expect_popen,pcntl_signal_get_handler,pcntl_async_signals,link,symlink,syslog,ld,mb_send_mail,imap_open,imap_mail,libvirt_connect,gnupg_init,stream_socket_sendto,stream_socket_client,parse_ini_file,curl_multi_exec
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         60          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  7:         50          0          0          0          0          0          0          0  IR-IO-APIC-edge    
  8:          1          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          0          0          0          0          0          2          0          0  IR-IO-APIC-fasteoi   acpi
 16:          8          2          1          1         13          5          1          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 22:         12          2          1          0          6         10          2          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 31:         25          4          1          2         13         12          2          0  IR-PCI-MSI-edge      xhci_hcd
 32:    1257269   10494651   11469425    8857185   13739135   18679064   13804049   44532410  IR-PCI-MSI-edge      megasas0-msix0
 33:     823530    1819336    1041319    4536770    1977581    1907261    2320652   38650086  IR-PCI-MSI-edge      0000:00:1f.2
 34:       8385      46014      54591      70908     103038      91116      58742    1549966  IR-PCI-MSI-edge      eno1-TxRx-0
 35:      10368      41242      49183      61986      91690      90228      61079    1576984  IR-PCI-MSI-edge      eno1-TxRx-1
 36:       9144      43043      48473      62799      95356      93101      57130    1573714  IR-PCI-MSI-edge      eno1-TxRx-2
 37:       9776      41545      51963      69918     103695      86353      56361    1563149  IR-PCI-MSI-edge      eno1-TxRx-3
 38:       9566      46892      52780      69285      99779      97369      65017    1542072  IR-PCI-MSI-edge      eno1-TxRx-4
 39:       9785      38791      49809      61489      97344      90357      55394    1579791  IR-PCI-MSI-edge      eno1-TxRx-5
 40:       9638      43326      51122      62470      88764      83756      56570    1587114  IR-PCI-MSI-edge      eno1-TxRx-6
 41:      10461      43300      55219      65529      95910      84841      57519    1569981  IR-PCI-MSI-edge      eno1-TxRx-7
 42:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 43:     116628     515956     575715     532438     910669     739437     928709    8950870  IR-PCI-MSI-edge      eno2-TxRx-0
 44:      27316     143647     157270     171529     244578     261068     184855    3660369  IR-PCI-MSI-edge      eno2-TxRx-1
 45:      31901     135699     203244     161865     248278     229853     168800    3816428  IR-PCI-MSI-edge      eno2-TxRx-2
 46:      26456     116038     139329     238738     250477     231062     188402    3370069  IR-PCI-MSI-edge      eno2-TxRx-3
 47:      16851      76662      93570     104082     194325     142897      97776    2040626  IR-PCI-MSI-edge      eno2-TxRx-4
 48:      29438     115816     120333     122241     157202     201065     132351    2270873  IR-PCI-MSI-edge      eno2-TxRx-5
 49:      17177      80861      82862     100854     143138     130017     105682    2115338  IR-PCI-MSI-edge      eno2-TxRx-6
 50:      28345     109702     121652     144050     195539     181129     150917    4400543  IR-PCI-MSI-edge      eno2-TxRx-7
 51:          1          0          0          0          5          0          0          0  IR-PCI-MSI-edge      eno2
 52:      12860      51423      63125      76953      96579      92329      71046    1518445  IR-PCI-MSI-edge      eno3-TxRx-0
 53:      13274      51276      64381      72101      98069      92168      68311    1523180  IR-PCI-MSI-edge      eno3-TxRx-1
 54:      11949      52062      65480      72966      93490      93684      78665    1514464  IR-PCI-MSI-edge      eno3-TxRx-2
 55:      12259      50800      62231      72685      94850      96171      69437    1524327  IR-PCI-MSI-edge      eno3-TxRx-3
 56:      13753      60370      67921      72919     102544      94694      73945    1496614  IR-PCI-MSI-edge      eno3-TxRx-4
 57:      12263      51082      60846      72586      93431      96202      70280    1526070  IR-PCI-MSI-edge      eno3-TxRx-5
 58:      12740      59166      62746      71753      97923     111061      67634    1499737  IR-PCI-MSI-edge      eno3-TxRx-6
 59:      14271      59024      68247      77257     100834      91141      79877    1492109  IR-PCI-MSI-edge      eno3-TxRx-7
 60:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno3
 61:  262862291    4514186      73211    4351513   10961106    5711935    9170648     238682  IR-PCI-MSI-edge      eno4-TxRx-0
 62:    2529338  124258510     598343    1671270    1170231    3376336     727597    2966767  IR-PCI-MSI-edge      eno4-TxRx-1
 63:     235622    1071411  123681879     185557    1888720    2137379    1943210    2015210  IR-PCI-MSI-edge      eno4-TxRx-2
 64:    2268786     510129     608170  120710844    1098660    1411782    2284377    2347934  IR-PCI-MSI-edge      eno4-TxRx-3
 65:    3960846    1232986    1384625    1127331   83042564     820873    3024760    2898482  IR-PCI-MSI-edge      eno4-TxRx-4
 66:    1846453    3119437    2236311    1234414     739462   76910891    1957036    5632386  IR-PCI-MSI-edge      eno4-TxRx-5
 67:    3704829    2186664    2692474    1187421    2655017    1059534   94542000    3969314  IR-PCI-MSI-edge      eno4-TxRx-6
 68:      33171    1151849     151180     504306     474867    3104564      96602  143973339  IR-PCI-MSI-edge      eno4-TxRx-7
 69:        144        830        913        741        936        830        762       5389  IR-PCI-MSI-edge      eno4
 70:      14723      60388      69111      72916      97514      92885      71497    1503728  IR-PCI-MSI-edge      eno5-TxRx-0
 71:      14777      61377      75202      75100      99762     100610      87949    1467985  IR-PCI-MSI-edge      eno5-TxRx-1
 72:      15668      65867      77685      82235      99657      93677      81458    1466515  IR-PCI-MSI-edge      eno5-TxRx-2
 73:      15843      63141      78684      78887      96227      94653      80316    1475011  IR-PCI-MSI-edge      eno5-TxRx-3
 74:      17553      75832      96550      82266     103223     100689     102709    1403940  IR-PCI-MSI-edge      eno5-TxRx-4
 75:      18626      73637      80265      83592     103365     100847      89092    1433338  IR-PCI-MSI-edge      eno5-TxRx-5
 76:      18489      68652      86861      85647      99599     100373      90203    1432938  IR-PCI-MSI-edge      eno5-TxRx-6
 77:      20588      80639      90607      82738     101369     112007     111113    1383701  IR-PCI-MSI-edge      eno5-TxRx-7
 78:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno5
 79:      21398      81528      89510      89733     100466     106092     105104    1388931  IR-PCI-MSI-edge      eno6-TxRx-0
 80:      24575      92910     104070      92170     107062     111153     125229    1325593  IR-PCI-MSI-edge      eno6-TxRx-1
 81:      26372     109379     102399      86622     110008     105373     127519    1315090  IR-PCI-MSI-edge      eno6-TxRx-2
 82:      27533     103651     117372      91344     106150     109681     134788    1292243  IR-PCI-MSI-edge      eno6-TxRx-3
 83:      30252     111548     115411      85749     103187     116928     154690    1264997  IR-PCI-MSI-edge      eno6-TxRx-4
 84:      35518     139240     136390      93330     102190     127303     166492    1182299  IR-PCI-MSI-edge      eno6-TxRx-5
 85:      36562     157736     160460      90680      95071     112192     200787    1129274  IR-PCI-MSI-edge      eno6-TxRx-6
 86:      39884     167563     165567      78450      88722     100819     200329    1141428  IR-PCI-MSI-edge      eno6-TxRx-7
 87:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno6
NMI:      63709      62241      61880      60487      67978      67335      66687      72241   Non-maskable interrupts
LOC: 1753263611 1165503946 1138308472 1117368852 1025283747  999889303 1028625630 1097460796   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      63709      62241      61880      60487      67978      67335      66687      72241   Performance monitoring interrupts
IWI:   45026157    7132743    6789981    7235411    8403615    6640731    7745323   10293763   IRQ work interrupts
RTR:          7          0          0          0          0          0          0          0   APIC ICR read retries
RES:   33055913   29125654   27852249   27436496   26229085   25465110   25677761   25067125   Rescheduling interrupts
CAL:      97408      99129      95927      98814      91222      90033      91459      96975   Function call interrupts
TLB:    1995794    2353194    2006495    2166175    2423176    2622241    2265414    2510464   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      13246      13246      13246      13246      13246      13246      13246      13246   Machine check polls
ERR:         50
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event