File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.102.1.el7.x86_64 #1
ktime : 3971112376.390911
sched_clk : 3970745382.494925
cpu_clk : 3970745382.494954
jiffies : 8265779673
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3500.326 MHz
.nr_running : 1
.load : 1024
.nr_switches : 2116416701
.nr_load_updates : 1912473370
.nr_uninterruptible : -1207763
.next_balance : 8265.779769
.curr->pid : 19010
.clock : 3970745382.105690
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1024
.cpu_load[3] : 1024
.cpu_load[4] : 1017
.avg_idle : 557408
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 593095720.361345
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 979
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 44416
.avg->runnable_avg_period : 46776
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.007634
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1877.317306 9 100 0.000000 0.080448 0.000000 0 /
ksoftirqd/0 6 593095554.804372 6559672 120 0.000000 113759.487368 0.000000 0 /
migration/0 7 0.000000 1062849 0 0.000000 6365.796598 0.000000 0 /
rcu_bh 8 26.117815 2 120 0.000000 0.001026 0.000000 0 /
lru-add-drain 10 30.119375 2 100 0.000000 0.002182 0.000000 0 /
watchdog/0 11 -5.945825 992782 0 0.000000 10049.939188 0.000000 0 /
kdmflush 455 1864.220229 2 100 0.000000 0.008851 0.000000 0 /
bioset 456 1876.224042 2 100 0.000000 0.004184 0.000000 0 /
xfsalloc 470 1889.316442 2 100 0.000000 0.004638 0.000000 0 /
kworker/0:1H 481 593094646.074288 547301 100 0.000000 6841.531157 0.000000 0 /
auditd 763 593053322.319844 65320 116 0.000000 1683.815408 0.000000 0 /
atd 836 592993928.018192 1107 120 0.000000 28.584414 0.000000 0 /
rsyslogd 1188 592984550.648503 6676 120 0.000000 163.871876 0.000000 0 /
xinetd 1190 593085779.302523 132384 120 0.000000 14811.332743 0.000000 0 /
named 1500 2809.433415 26 120 0.000000 5.512557 0.000000 0 /
mysqld 21352 593095563.022719 7773923 120 0.000000 142500.268109 0.000000 0 /
mysqld 21353 593095563.022045 33579415 120 0.000000 517885.841964 0.000000 0 /
mysqld 21354 593095563.011987 28755427 120 0.000000 489404.083910 0.000000 0 /
mysqld 21364 593095563.190961 15737377 120 0.000000 846561.898316 0.000000 0 /
mysqld 21366 593095562.820647 374424840 120 0.000000 4569288.045593 0.000000 0 /
mysqld 1675 593095564.314241 3220470 120 0.000000 489624.719986 0.000000 0 /
mysqld 15987 593092360.414148 3426551 120 0.000000 510738.087903 0.000000 0 /
mysqld 17127 593093907.296721 3189259 120 0.000000 486108.124066 0.000000 0 /
mysqld 17135 593092941.087819 3347784 120 0.000000 506239.194199 0.000000 0 /
mysqld 27674 593095562.577771 1797299 120 0.000000 286084.822317 0.000000 0 /
mysqld 27680 593094774.777347 1922092 120 0.000000 292532.984286 0.000000 0 /
mysqld 27688 593094797.128216 1932436 120 0.000000 291212.421967 0.000000 0 /
mysqld 27691 593091482.715010 1912600 120 0.000000 293018.810989 0.000000 0 /
mysqld 27692 593092305.864977 2010552 120 0.000000 302501.255181 0.000000 0 /
mysqld 27695 593092399.233438 1933705 120 0.000000 300610.534338 0.000000 0 /
mysqld 27702 593095563.979695 1772217 120 0.000000 282858.352220 0.000000 0 /
mysqld 27707 593095563.791712 1932096 120 0.000000 298707.426984 0.000000 0 /
mysqld 27780 593093203.427190 1903794 120 0.000000 303338.233359 0.000000 0 /
mysqld 27784 593094786.126027 1744526 120 0.000000 275741.634658 0.000000 0 /
mysqld 27791 593094553.796891 1971391 120 0.000000 300141.112132 0.000000 0 /
mysqld 27792 593095564.242531 2046183 120 0.000000 299950.885006 0.000000 0 /
mysqld 27813 593095563.673838 1813324 120 0.000000 293453.819562 0.000000 0 /
mysqld 24919 593095564.477002 1219775 120 0.000000 194732.968145 0.000000 0 /
kworker/0:1 29890 586253451.022976 678923 120 0.000000 11433.098594 0.000000 0 /
kworker/0:2 3326 593095563.012088 40266 120 0.000000 572.861336 0.000000 0 /
lfd - sleeping 32327 593094813.286887 10540 120 0.000000 59849.290326 0.000000 0 /
httpd 6544 593095563.025332 14282 120 0.000000 1056.471712 0.000000 0 /
httpd 6891 593086736.877324 1251 120 0.000000 1769.798305 0.000000 0 /
httpd 6893 593092398.783172 1128 120 0.000000 1854.716436 0.000000 0 /
httpd 6903 593089438.977920 1145 120 0.000000 2910.612513 0.000000 0 /
httpd 6909 593092360.984534 1060 120 0.000000 2004.251480 0.000000 0 /
httpd 6912 593090704.303376 1141 120 0.000000 2024.596443 0.000000 0 /
httpd 7389 593088372.214178 4755 120 0.000000 7688.776749 0.000000 0 /
httpd 7395 593091488.547631 4856 120 0.000000 9142.523982 0.000000 0 /
httpd 7407 593091675.098939 5055 120 0.000000 11587.414953 0.000000 0 /
httpd 7410 593093202.968116 4866 120 0.000000 10354.879339 0.000000 0 /
httpd 14050 593091675.007087 6141 120 0.000000 9375.828833 0.000000 0 /
httpd 14056 593091088.443552 6269 120 0.000000 11961.226359 0.000000 0 /
httpd 14060 593092400.531185 6149 120 0.000000 12958.521139 0.000000 0 /
httpd 14063 593095566.042759 5984 120 0.000000 10075.902871 0.000000 0 /
httpd 14064 593092398.825322 5798 120 0.000000 9996.487641 0.000000 0 /
httpd 14066 593091675.033900 6237 120 0.000000 13253.811452 0.000000 0 /
httpd 27408 593052611.326705 298 120 0.000000 528.751246 0.000000 0 /
httpd 27411 593071617.055740 347 120 0.000000 463.789034 0.000000 0 /
httpd 27422 593084880.405040 344 120 0.000000 631.995510 0.000000 0 /
httpd 27427 593095563.017081 35911 120 0.000000 538.185090 0.000000 0 /
httpd 27644 593092398.885023 3392 120 0.000000 5344.972183 0.000000 0 /
httpd 27645 593091087.994223 3336 120 0.000000 5183.199953 0.000000 0 /
httpd 27649 593091088.984778 3440 120 0.000000 5950.180512 0.000000 0 /
httpd 27998 593095433.245390 535 120 0.000000 853.178365 0.000000 0 /
httpd 28001 593087924.396443 588 120 0.000000 741.430137 0.000000 0 /
httpd 28002 593089168.593136 584 120 0.000000 750.754322 0.000000 0 /
httpd 28177 593095565.837423 2393 120 0.000000 4101.896037 0.000000 0 /
httpd 28185 593095565.969652 2341 120 0.000000 3680.085508 0.000000 0 /
httpd 28190 593094797.157437 2337 120 0.000000 4477.062228 0.000000 0 /
httpd 28199 593095218.437034 2347 120 0.000000 5743.980784 0.000000 0 /
httpd 28403 593093619.828861 4601 120 0.000000 7823.594938 0.000000 0 /
httpd 28409 593095565.412431 4246 120 0.000000 7159.871834 0.000000 0 /
httpd 28413 593093202.862433 4581 120 0.000000 7241.541137 0.000000 0 /
httpd 28414 593093204.175943 4584 120 0.000000 8543.152249 0.000000 0 /
httpd 28419 593095562.970107 4299 120 0.000000 7137.065773 0.000000 0 /
httpd 28423 593095434.053454 5322 120 0.000000 10645.146725 0.000000 0 /
httpd 28424 593095563.057010 72007 120 0.000000 2295.828777 0.000000 0 /
httpd 28995 589602114.027875 5 120 0.000000 17.075814 0.000000 0 /
httpd 28997 593095003.586530 865 120 0.000000 2351.044946 0.000000 0 /
httpd 29744 593095565.145858 217 120 0.000000 276.029310 0.000000 0 /
httpd 29745 593084879.332994 243 120 0.000000 389.992485 0.000000 0 /
httpd 29747 593091088.305418 239 120 0.000000 343.583523 0.000000 0 /
httpd 29749 593092939.719033 240 120 0.000000 324.654112 0.000000 0 /
httpd 29751 593090423.819559 218 120 0.000000 309.667883 0.000000 0 /
kworker/u16:1 8606 593095563.948990 5175 120 0.000000 810.899820 0.000000 0 /
R php-fpm 19010 593095720.361345 91439 120 0.000000 635853.617630 0.000000 0 /
cpu#1, 3500.326 MHz
.nr_running : 0
.load : 0
.nr_switches : 1726334759
.nr_load_updates : 1293463627
.nr_uninterruptible : 801988
.next_balance : 8265.779642
.curr->pid : 0
.clock : 3970745359.983538
.cpu_load[0] : 0
.cpu_load[1] : 64
.cpu_load[2] : 108
.cpu_load[3] : 85
.cpu_load[4] : 52
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 605088094.613995
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 11992374.252650
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 8
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 727
.avg->runnable_avg_period : 46168
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.006752
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 605060368.959570 27560 120 0.000000 1024.412428 0.000000 0 /
watchdog/1 12 -2.978314 992783 0 0.000000 8459.513372 0.000000 0 /
migration/1 13 0.000000 1103470 0 0.000000 6577.471783 0.000000 0 /
ksoftirqd/1 14 605086472.874244 4623859 120 0.000000 73282.932973 0.000000 0 /
kworker/1:0H 16 251.018088 10 100 0.000000 0.026512 0.000000 0 /
scsi_eh_0 332 124.266367 2 120 0.000000 0.003385 0.000000 0 /
scsi_eh_4 350 1650.439666 23 120 0.000000 0.509987 0.000000 0 /
scsi_eh_6 354 1650.449236 23 120 0.000000 0.508809 0.000000 0 /
kworker/1:1H 480 605079739.380130 2300465 100 0.000000 29724.579633 0.000000 0 /
systemd-journal 561 605087805.102981 2709944 120 0.000000 481787.985997 0.000000 0 /
kvm-irqfd-clean 671 450.433994 2 100 0.000000 0.007702 0.000000 0 /
xfs-cil/dm-2 739 464371146.622999 39 100 0.000000 1.810998 0.000000 0 /
auditd 762 605085911.607203 585663 116 0.000000 20191.241962 0.000000 0 /
JS GC Helper 810 589.614372 3 120 0.000000 0.060215 0.000000 0 /
JS Sour~ Thread 811 601.212066 7 120 0.000000 0.052501 0.000000 0 /
irqbalance 787 605087774.239634 397285 120 0.000000 249372.453881 0.000000 0 /
php-fpm 1168 605088083.276411 21309730 120 0.000000 1633076.532067 0.000000 0 /
tuned 1648 605088082.769037 3967312 120 0.000000 307254.043470 0.000000 0 /
php-fpm 1182 605088082.694623 13666047 120 0.000000 598013.791452 0.000000 0 /
mysqld 21346 605088082.639011 184518 120 0.000000 5858.669881 0.000000 0 /
mysqld 21357 605088083.060646 28838974 120 0.000000 2058988.833209 0.000000 0 /
mysqld 21359 605088082.653227 3855638 120 0.000000 79236.086361 0.000000 0 /
mysqld 21372 31675084.243527 4 120 0.000000 0.052702 0.000000 0 /
mysqld 15765 605086164.203769 3235830 120 0.000000 489561.040900 0.000000 0 /
mysqld 15972 605086152.267967 3423602 120 0.000000 509230.549095 0.000000 0 /
mysqld 15988 605087482.434126 3058055 120 0.000000 474478.381244 0.000000 0 /
mysqld 16002 605086697.478439 3368029 120 0.000000 503287.024616 0.000000 0 /
mysqld 17053 605087808.721910 3317534 120 0.000000 499278.257173 0.000000 0 /
mysqld 17057 605086358.210635 3415422 120 0.000000 505740.254351 0.000000 0 /
mysqld 17079 605087827.915303 3250509 120 0.000000 488110.248396 0.000000 0 /
mysqld 17081 605086363.100300 3106857 120 0.000000 481969.465346 0.000000 0 /
mysqld 17106 605086695.309758 3148387 120 0.000000 483846.382740 0.000000 0 /
mysqld 17136 605088083.086256 3083081 120 0.000000 479401.540864 0.000000 0 /
mysqld 17137 605086152.816694 3278106 120 0.000000 497080.460325 0.000000 0 /
mysqld 17141 605088084.224207 3284543 120 0.000000 499805.889112 0.000000 0 /
mysqld 17143 605087806.368869 3349721 120 0.000000 493901.900184 0.000000 0 /
mysqld 17144 605087827.900085 3440359 120 0.000000 510887.746796 0.000000 0 /
mysqld 27690 605086357.351422 2039293 120 0.000000 304736.520037 0.000000 0 /
mysqld 27703 605088084.015767 1775579 120 0.000000 279485.749530 0.000000 0 /
mysqld 27777 605086688.147631 1930137 120 0.000000 293014.921611 0.000000 0 /
mysqld 27794 605087827.866935 1951121 120 0.000000 299944.939792 0.000000 0 /
mysqld 27795 605088083.371682 2003657 120 0.000000 299551.671858 0.000000 0 /
mysqld 27807 605086907.991272 1792531 120 0.000000 286770.830486 0.000000 0 /
mysqld 27811 605087482.677271 1923218 120 0.000000 290626.110529 0.000000 0 /
mysqld 27814 605087827.862155 1811904 120 0.000000 283239.977412 0.000000 0 /
mysqld 11980 605087827.886333 1045271 120 0.000000 167763.086391 0.000000 0 /
mysqld 11987 605087489.305714 1152494 120 0.000000 174013.543951 0.000000 0 /
httpd 6896 605082549.809437 1050 120 0.000000 1890.150699 0.000000 0 /
httpd 6901 605088086.614177 1171 120 0.000000 2020.027068 0.000000 0 /
httpd 6904 605082851.633997 1216 120 0.000000 3675.289815 0.000000 0 /
httpd 7401 605085800.647411 4728 120 0.000000 9706.790716 0.000000 0 /
httpd 7406 605085780.800950 5015 120 0.000000 10036.383854 0.000000 0 /
httpd 7409 605084589.106740 4822 120 0.000000 7976.247069 0.000000 0 /
httpd 14055 605085781.233757 6043 120 0.000000 10883.595278 0.000000 0 /
httpd 14057 605088083.485689 6616 120 0.000000 13274.391891 0.000000 0 /
httpd 14061 605086357.777536 6125 120 0.000000 12859.257139 0.000000 0 /
httpd 14070 605087775.454348 6234 120 0.000000 10314.628372 0.000000 0 /
httpd 14071 605087805.559896 6095 120 0.000000 10843.064390 0.000000 0 /
httpd 27404 605059885.129731 292 120 0.000000 472.799742 0.000000 0 /
httpd 27407 605081599.809221 339 120 0.000000 501.935898 0.000000 0 /
httpd 27412 605067253.184811 484 120 0.000000 849.258136 0.000000 0 /
httpd 27414 605059860.333326 270 120 0.000000 470.275920 0.000000 0 /
httpd 27421 605046676.049050 311 120 0.000000 644.733601 0.000000 0 /
httpd 27650 605088083.232727 3275 120 0.000000 5361.726925 0.000000 0 /
httpd 27657 605085789.831339 3391 120 0.000000 5344.658444 0.000000 0 /
httpd 27659 605088083.746884 3489 120 0.000000 5331.538988 0.000000 0 /
httpd 27660 605087776.632235 3424 120 0.000000 5012.672505 0.000000 0 /
httpd 27663 605086358.748168 3533 120 0.000000 5633.826819 0.000000 0 /
httpd 27668 605088082.652726 63889 120 0.000000 1918.669970 0.000000 0 /
httpd 27989 605084754.937168 505 120 0.000000 605.025835 0.000000 0 /
httpd 27994 605085780.034618 472 120 0.000000 729.582537 0.000000 0 /
httpd 27997 605085797.336357 615 120 0.000000 754.534725 0.000000 0 /
httpd 28008 605086165.114877 459 120 0.000000 686.181884 0.000000 0 /
httpd 28011 605088070.219142 650 120 0.000000 1076.521036 0.000000 0 /
httpd 28183 605088083.347559 2213 120 0.000000 4047.282498 0.000000 0 /
httpd 28187 605087482.488810 2382 120 0.000000 4217.674711 0.000000 0 /
httpd 28189 605087805.395042 2408 120 0.000000 4935.713681 0.000000 0 /
httpd 28194 605087826.621456 2205 120 0.000000 3996.849171 0.000000 0 /
httpd 28196 605087827.135115 2365 120 0.000000 3641.935898 0.000000 0 /
httpd 28200 605088082.864440 55919 120 0.000000 1558.001081 0.000000 0 /
httpd 28398 605087827.059588 4561 120 0.000000 8284.847650 0.000000 0 /
httpd 28405 605087826.514710 4348 120 0.000000 7117.653774 0.000000 0 /
httpd 28408 605087805.756034 4635 120 0.000000 9698.231870 0.000000 0 /
httpd 28411 605087485.397185 4556 120 0.000000 9375.714715 0.000000 0 /
httpd 28416 605087249.764315 4638 120 0.000000 8318.866939 0.000000 0 /
httpd 28418 605086688.687789 4572 120 0.000000 7208.692427 0.000000 0 /
httpd 28420 605088088.146241 4454 120 0.000000 7555.581635 0.000000 0 /
httpd 28422 605088094.613995 4551 120 0.000000 8245.947050 0.000000 0 /
httpd 29001 605085075.708794 824 120 0.000000 1513.863736 0.000000 0 /
httpd 29002 605084754.861586 834 120 0.000000 1519.575880 0.000000 0 /
httpd 29005 605086357.535232 798 120 0.000000 1606.435656 0.000000 0 /
httpd 29007 605088087.085082 907 120 0.000000 1552.888384 0.000000 0 /
httpd 29009 605088083.373164 818 120 0.000000 1451.942333 0.000000 0 /
httpd 29731 605080473.373628 246 120 0.000000 331.143588 0.000000 0 /
httpd 29733 605078802.381743 236 120 0.000000 335.477453 0.000000 0 /
httpd 29741 605084760.616997 235 120 0.000000 605.906451 0.000000 0 /
httpd 29748 605087827.625089 187 120 0.000000 303.166664 0.000000 0 /
freshclam-sleep 14462 603167850.809958 5 120 0.000000 2.443473 0.000000 0 /
kworker/1:2 27029 604967182.320433 1191 120 0.000000 12.532391 0.000000 0 /
anvil 973 605087481.916474 68 120 0.000000 8.908223 0.000000 0 /
kworker/1:0 4884 605088082.638454 767 120 0.000000 7.757274 0.000000 0 /
kworker/1:1 9728 605088082.668619 597 120 0.000000 5.270354 0.000000 0 /
php-fpm 14568 605086147.904026 843 120 0.000000 1983.414771 0.000000 0 /
cpu#2, 3500.326 MHz
.nr_running : 0
.load : 0
.nr_switches : 1672990609
.nr_load_updates : 1261936307
.nr_uninterruptible : 187898
.next_balance : 8265.779674
.curr->pid : 0
.clock : 3970745379.134518
.cpu_load[0] : 0
.cpu_load[1] : 7
.cpu_load[2] : 78
.cpu_load[3] : 130
.cpu_load[4] : 118
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 600067158.867377
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 6971437.506001
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 27
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 3699
.avg->runnable_avg_period : 47028
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.006215
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 600066817.833677 12510100 120 0.000000 5339054.663886 0.000000 0 /
watchdog/2 17 -5.973138 992781 0 0.000000 8374.903165 0.000000 0 /
migration/2 18 0.000000 1096612 0 0.000000 6603.507126 0.000000 0 /
ksoftirqd/2 19 600066817.614137 4511389 120 0.000000 71463.252616 0.000000 0 /
kworker/2:0H 21 568.266341 14 100 0.000000 0.040669 0.000000 0 /
kswapd0 65 600062130.113472 3691116 120 0.000000 828206.777915 0.000000 0 /
xfsaild/sda1 706 572585944.341236 183 120 0.000000 4.639451 0.000000 0 /
xfsaild/dm-2 743 600067146.903087 76225071 120 0.000000 896057.453157 0.000000 0 /
polkitd 816 479.374929 3 120 0.000000 0.066178 0.000000 0 /
chronyd 847 600057544.634000 105896 120 0.000000 6682.853580 0.000000 0 /
kworker/2:1H 899 600056880.914680 2514399 100 0.000000 32633.217223 0.000000 0 /
tuned 1181 600000026.561742 1385 120 0.000000 227.035932 0.000000 0 /
pure-ftpd 1206 599521821.114480 61208 120 0.000000 11474.685705 0.000000 0 /
ipmievd 1260 600064338.481474 793583 120 0.000000 26747.601896 0.000000 0 /
dovecot 1437 600067146.892231 547669 120 0.000000 29740.010049 0.000000 0 /
isc-worker0001 1503 600054810.731445 15202 120 0.000000 731.368853 0.000000 0 /
isc-worker0003 1505 600054810.748057 16219 120 0.000000 681.464685 0.000000 0 /
isc-worker0004 1506 600054810.605445 15705 120 0.000000 673.361403 0.000000 0 /
mysqld 21361 600066426.245307 771184 120 0.000000 15681.230225 0.000000 0 /
mysqld 21363 600066426.244760 771183 120 0.000000 15831.761761 0.000000 0 /
mysqld 21368 600066622.273866 338095548 120 0.000000 4181142.073238 0.000000 0 /
mysqld 21370 600067033.794055 3855640 120 0.000000 61036.065680 0.000000 0 /
mysqld 15276 600066427.545571 3483086 120 0.000000 511181.492742 0.000000 0 /
mysqld 16003 600064343.755578 3293074 120 0.000000 498094.611447 0.000000 0 /
mysqld 17049 600065992.794348 3298380 120 0.000000 488635.218225 0.000000 0 /
mysqld 17055 600064158.273148 3030290 120 0.000000 479660.981596 0.000000 0 /
mysqld 17080 600064341.031966 3250496 120 0.000000 492742.222284 0.000000 0 /
mysqld 17085 600064339.844830 3344163 120 0.000000 498810.715474 0.000000 0 /
mysqld 17086 600064022.024324 3411147 120 0.000000 498948.370897 0.000000 0 /
mysqld 17105 600066427.538392 3140595 120 0.000000 483484.112217 0.000000 0 /
mysqld 27675 600065215.342383 1902749 120 0.000000 296022.057259 0.000000 0 /
mysqld 27676 600065510.456109 1781870 120 0.000000 282677.765722 0.000000 0 /
mysqld 27677 600064022.229212 1875762 120 0.000000 287168.637151 0.000000 0 /
mysqld 27682 600066625.522049 1934378 120 0.000000 297570.981101 0.000000 0 /
mysqld 27685 600064339.948408 1884795 120 0.000000 285844.310008 0.000000 0 /
mysqld 27686 600065011.235397 1919816 120 0.000000 292197.309257 0.000000 0 /
mysqld 27689 600064779.125207 1981936 120 0.000000 298693.682681 0.000000 0 /
mysqld 27701 600064777.708951 1854938 120 0.000000 282761.716865 0.000000 0 /
mysqld 27704 600065992.718774 1899114 120 0.000000 287177.447576 0.000000 0 /
mysqld 27778 600064339.879338 1883350 120 0.000000 295919.111101 0.000000 0 /
mysqld 27787 600065216.139820 1907988 120 0.000000 300922.398264 0.000000 0 /
mysqld 27802 600064339.068179 1745133 120 0.000000 275655.772747 0.000000 0 /
mysqld 11979 600064779.111511 1078686 120 0.000000 164884.694906 0.000000 0 /
kworker/2:4 4877 596597408.040067 50428 120 0.000000 495.336539 0.000000 0 /
httpd 6892 600064338.518072 1352 120 0.000000 3436.755910 0.000000 0 /
httpd 6899 600063645.897253 1135 120 0.000000 2072.171712 0.000000 0 /
httpd 6906 600057039.092743 1035 120 0.000000 1733.884901 0.000000 0 /
httpd 6914 600057576.304208 1104 120 0.000000 1663.888336 0.000000 0 /
php-fpm 7354 600067033.689575 22888 120 0.000000 436.646365 0.000000 0 /
httpd 7397 600061255.385827 4646 120 0.000000 8214.071356 0.000000 0 /
httpd 7403 600060595.749243 4581 120 0.000000 7867.734984 0.000000 0 /
httpd 7412 600061027.224448 5038 120 0.000000 10887.270880 0.000000 0 /
httpd 7413 600055993.514109 4941 120 0.000000 8115.793793 0.000000 0 /
php-fpm 13828 600065825.258387 444483 120 0.000000 1857272.303321 0.000000 0 /
httpd 14054 600064342.183813 6060 120 0.000000 10726.368996 0.000000 0 /
httpd 14072 600062473.513049 6027 120 0.000000 10203.631888 0.000000 0 /
httpd 14074 600066207.120672 6222 120 0.000000 11152.826629 0.000000 0 /
php-fpm 7907 600066633.827310 148591 120 0.000000 804835.172789 0.000000 0 /
php-fpm 20129 600067036.763589 115566 120 0.000000 380420.538683 0.000000 0 /
php-fpm 20140 600065215.769262 116849 120 0.000000 383649.877784 0.000000 0 /
httpd 27405 600056243.990661 575 120 0.000000 708.463183 0.000000 0 /
httpd 27406 600061026.596903 304 120 0.000000 450.626881 0.000000 0 /
httpd 27409 600061801.956217 426 120 0.000000 666.243115 0.000000 0 /
httpd 27413 600030487.472223 339 120 0.000000 649.205815 0.000000 0 /
httpd 27415 600031966.752711 354 120 0.000000 613.661804 0.000000 0 /
httpd 27416 600061026.681001 322 120 0.000000 602.998789 0.000000 0 /
httpd 27419 600029130.060951 365 120 0.000000 553.338364 0.000000 0 /
httpd 27633 596759353.448361 11 120 0.000000 18.469705 0.000000 0 /
httpd 27651 600064779.021834 3392 120 0.000000 6042.117910 0.000000 0 /
httpd 27653 600064778.994779 3441 120 0.000000 6258.281728 0.000000 0 /
httpd 27656 600067150.019686 3541 120 0.000000 6308.558611 0.000000 0 /
httpd 27658 600062473.488660 3309 120 0.000000 5279.580967 0.000000 0 /
httpd 27991 600064339.851133 554 120 0.000000 984.554163 0.000000 0 /
httpd 27996 600065009.799658 549 120 0.000000 978.324705 0.000000 0 /
httpd 27999 600061032.458020 565 120 0.000000 707.847192 0.000000 0 /
httpd 28003 600064779.287958 509 120 0.000000 727.292611 0.000000 0 /
httpd 28005 600062353.355705 521 120 0.000000 737.123695 0.000000 0 /
httpd 28007 600063638.989225 475 120 0.000000 708.150325 0.000000 0 /
httpd 28176 600066206.389517 2561 120 0.000000 4934.537180 0.000000 0 /
httpd 28181 600065993.325801 2648 120 0.000000 6354.577308 0.000000 0 /
httpd 28182 600066624.795725 2184 120 0.000000 3549.359376 0.000000 0 /
httpd 28186 600065813.324364 2171 120 0.000000 3780.090680 0.000000 0 /
httpd 28193 600066622.699303 2265 120 0.000000 3991.992739 0.000000 0 /
kworker/2:0 28262 600067033.680864 14601 120 0.000000 131.627644 0.000000 0 /
httpd 28401 600065011.462961 4558 120 0.000000 7694.284807 0.000000 0 /
httpd 28415 600064423.360866 4520 120 0.000000 7581.431974 0.000000 0 /
httpd 29006 600062874.386027 826 120 0.000000 1737.988477 0.000000 0 /
httpd 29011 600066426.269137 805 120 0.000000 1855.096724 0.000000 0 /
httpd 29012 600062350.529685 861 120 0.000000 2092.413128 0.000000 0 /
httpd 29015 600066207.891808 891 120 0.000000 1895.891956 0.000000 0 /
httpd 29017 600062158.886991 835 120 0.000000 1404.683354 0.000000 0 /
httpd 29018 600060642.444672 890 120 0.000000 1830.778339 0.000000 0 /
httpd 29020 600061778.636512 877 120 0.000000 2097.289974 0.000000 0 /
httpd 29736 600064783.433239 249 120 0.000000 506.191896 0.000000 0 /
httpd 29737 600062130.166084 235 120 0.000000 397.387833 0.000000 0 /
httpd 29738 600064014.314356 272 120 0.000000 529.845544 0.000000 0 /
httpd 29740 600059576.711703 212 120 0.000000 382.232202 0.000000 0 /
httpd 29746 600060625.296210 242 120 0.000000 356.157760 0.000000 0 /
httpd 29755 600060397.523533 217 120 0.000000 316.121833 0.000000 0 /
httpd 29756 600067146.912400 35410 120 0.000000 598.582467 0.000000 0 /
php-fpm 14435 600066003.356459 145 120 0.000000 986.973072 0.000000 0 /
php-fpm 14585 600064032.883901 122 120 0.000000 671.402808 0.000000 0 /
cpu#3, 3500.326 MHz
.nr_running : 0
.load : 0
.nr_switches : 1658474869
.nr_load_updates : 1241291718
.nr_uninterruptible : 459720
.next_balance : 8265.779647
.curr->pid : 0
.clock : 3970745371.669908
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
