HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux sv2.tribox.net.br 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bucalon (1051)
PHP: 8.2.13
Disabled: system,exec,shell_exec,popen,passthru,proc_open,posix_getpwnam,posix_getpwuid,posix_kill,pcntl_fork,escapeshellarg,escapeshellcmd,proc_close,dl,show_source,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname,pcntl_exec,expect_popen,pcntl_signal_get_handler,pcntl_async_signals,link,symlink,syslog,ld,mb_send_mail,imap_open,imap_mail,libvirt_connect,gnupg_init,stream_socket_sendto,stream_socket_client,parse_ini_file,curl_multi_exec
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         60          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  7:         50          0          0          0          0          0          0          0  IR-IO-APIC-edge    
  8:          1          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          0          0          0          0          0          2          0          0  IR-IO-APIC-fasteoi   acpi
 16:          8          2          1          1         13          5          1          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 22:         12          2          1          0          6         10          2          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 31:         25          4          1          2         13         12          2          0  IR-PCI-MSI-edge      xhci_hcd
 32:    1253055   10475524   11319174    8845878   13726341   18660737   13771320   43884259  IR-PCI-MSI-edge      megasas0-msix0
 33:     822978    1022260    1037433    4532644    1972407    1902031    2318329   38628281  IR-PCI-MSI-edge      0000:00:1f.2
 34:       8305      45444      54095      70519     101730      90043      58452    1545235  IR-PCI-MSI-edge      eno1-TxRx-0
 35:      10273      40573      48814      61596      90558      89415      60506    1572088  IR-PCI-MSI-edge      eno1-TxRx-1
 36:       8909      42348      48183      62404      94143      92050      56752    1569034  IR-PCI-MSI-edge      eno1-TxRx-2
 37:       9726      40931      51519      69363     102842      85595      55808    1558039  IR-PCI-MSI-edge      eno1-TxRx-3
 38:       9456      46242      52406      68755      98621      96616      64498    1537229  IR-PCI-MSI-edge      eno1-TxRx-4
 39:       9690      38381      49166      60816      96025      89443      54994    1575308  IR-PCI-MSI-edge      eno1-TxRx-5
 40:       9563      42666      50854      61900      87525      82874      56125    1582316  IR-PCI-MSI-edge      eno1-TxRx-6
 41:      10306      42830      54608      65254      94700      83884      57130    1565111  IR-PCI-MSI-edge      eno1-TxRx-7
 42:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 43:     115957     511089     571868     528485     903055     731607     926252    8925957  IR-PCI-MSI-edge      eno2-TxRx-0
 44:      26821     142444     156020     170090     241646     258986     183846    3650970  IR-PCI-MSI-edge      eno2-TxRx-1
 45:      31631     134510     201782     160032     246049     228371     167505    3804605  IR-PCI-MSI-edge      eno2-TxRx-2
 46:      26014     114617     138434     237317     247747     229798     187260    3360124  IR-PCI-MSI-edge      eno2-TxRx-3
 47:      16705      75359      92809     103146     190635     141378      96948    2032691  IR-PCI-MSI-edge      eno2-TxRx-4
 48:      29081     114785     119200     121094     155028     198951     131009    2262262  IR-PCI-MSI-edge      eno2-TxRx-5
 49:      17017      79474      81919      99702     140762     128293     104612    2107839  IR-PCI-MSI-edge      eno2-TxRx-6
 50:      28220     108671     120875     142626     193092     179464     150000    4386406  IR-PCI-MSI-edge      eno2-TxRx-7
 51:          1          0          0          0          5          0          0          0  IR-PCI-MSI-edge      eno2
 52:      12751      50920      62692      76389      95279      91405      70622    1513765  IR-PCI-MSI-edge      eno3-TxRx-0
 53:      13129      50773      63971      71582      96752      91279      67913    1518424  IR-PCI-MSI-edge      eno3-TxRx-1
 54:      11790      51405      64878      72471      92448      92756      78131    1509944  IR-PCI-MSI-edge      eno3-TxRx-2
 55:      12164      50153      61735      72042      93869      95172      68883    1519805  IR-PCI-MSI-edge      eno3-TxRx-3
 56:      13678      59898      67338      72374     101208      93859      73512    1491956  IR-PCI-MSI-edge      eno3-TxRx-4
 57:      12148      50605      60381      72027      92187      95371      69661    1521443  IR-PCI-MSI-edge      eno3-TxRx-5
 58:      12671      58524      62376      71238      96788     110110      67240    1494876  IR-PCI-MSI-edge      eno3-TxRx-6
 59:      14181      58402      67758      76543      99654      90307      79452    1487526  IR-PCI-MSI-edge      eno3-TxRx-7
 60:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno3
 61:  261058051    4514186      73211    4351513   10961106    5711935    9170648     238682  IR-PCI-MSI-edge      eno4-TxRx-0
 62:    2528172  123215829     596649    1668742    1164167    3367954     725559    2951519  IR-PCI-MSI-edge      eno4-TxRx-1
 63:     235622    1070966  122562520     184431    1886655    2137379    1942096    2007669  IR-PCI-MSI-edge      eno4-TxRx-2
 64:    2268786     510129     608170  119555595    1098660    1411782    2284377    2347934  IR-PCI-MSI-edge      eno4-TxRx-3
 65:    3960846    1232986    1384625    1127331   82149569     820873    3024760    2898482  IR-PCI-MSI-edge      eno4-TxRx-4
 66:    1846453    3119437    2236311    1234414     739462   75999736    1957036    5632386  IR-PCI-MSI-edge      eno4-TxRx-5
 67:    3704071    2184886    2692474    1185598    2654814    1058616   93413126    3955507  IR-PCI-MSI-edge      eno4-TxRx-6
 68:      31622    1144084     143149     501721     468826    3096223      85774  143090201  IR-PCI-MSI-edge      eno4-TxRx-7
 69:        144        823        913        723        936        829        762       5389  IR-PCI-MSI-edge      eno4
 70:      14613      59943      68553      72257      96716      91758      71017    1498968  IR-PCI-MSI-edge      eno5-TxRx-0
 71:      14657      60758      74584      74451      98568      99607      87631    1463569  IR-PCI-MSI-edge      eno5-TxRx-1
 72:      15499      65417      77180      81711      98604      92802      80839    1461773  IR-PCI-MSI-edge      eno5-TxRx-2
 73:      15718      62593      78100      78277      95127      93950      79841    1470219  IR-PCI-MSI-edge      eno5-TxRx-3
 74:      17474      75239      95952      81591     102194      99767     102240    1399368  IR-PCI-MSI-edge      eno5-TxRx-4
 75:      18531      73062      79790      82989     101827     100019      88574    1429033  IR-PCI-MSI-edge      eno5-TxRx-5
 76:      18379      68251      86120      84984      98282      99381      89683    1428745  IR-PCI-MSI-edge      eno5-TxRx-6
 77:      20463      79905      90252      82219     100083     111205     110504    1379194  IR-PCI-MSI-edge      eno5-TxRx-7
 78:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno5
 79:      21328      81199      89155      89149      99284     105138     104583    1383989  IR-PCI-MSI-edge      eno6-TxRx-0
 80:      24388      92141     103547      91497     105682     110423     124859    1321288  IR-PCI-MSI-edge      eno6-TxRx-1
 81:      26193     108776     101771      86128     108900     103986     127011    1311060  IR-PCI-MSI-edge      eno6-TxRx-2
 82:      27363     103012     116793      90552     104855     108775     134385    1288090  IR-PCI-MSI-edge      eno6-TxRx-3
 83:      30147     110775     114742      84962     101915     116025     154022    1261237  IR-PCI-MSI-edge      eno6-TxRx-4
 84:      35363     138638     135783      92748     101462     126464     165804    1177563  IR-PCI-MSI-edge      eno6-TxRx-5
 85:      36347     157078     159552      90042      94198     111396     199801    1125411  IR-PCI-MSI-edge      eno6-TxRx-6
 86:      39637     166363     164839      77987      87667     100051     199545    1137736  IR-PCI-MSI-edge      eno6-TxRx-7
 87:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno6
NMI:      62870      61453      61084      59694      67180      66541      65898      71436   Non-maskable interrupts
LOC: 1740324871 1154692302 1127412829 1106569766 1015176142  989769453 1018146416 1087240460   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      62870      61453      61084      59694      67180      66541      65898      71436   Performance monitoring interrupts
IWI:   44995259    7124310    6780986    7227258    8397039    6634021    7736829   10286379   IRQ work interrupts
RTR:          7          0          0          0          0          0          0          0   APIC ICR read retries
RES:   32509883   28595343   27337825   26928634   25768748   25024128   25239750   24630311   Rescheduling interrupts
CAL:      91850      93372      89964      93007      85357      84268      85343      91373   Function call interrupts
TLB:    1977690    2335369    1988465    2146613    2405868    2604361    2249402    2491002   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      13186      13186      13186      13186      13186      13186      13186      13186   Machine check polls
ERR:         50
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event