HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux sv2.tribox.net.br 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bucalon (1051)
PHP: 8.2.13
Disabled: system,exec,shell_exec,popen,passthru,proc_open,posix_getpwnam,posix_getpwuid,posix_kill,pcntl_fork,escapeshellarg,escapeshellcmd,proc_close,dl,show_source,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname,pcntl_exec,expect_popen,pcntl_signal_get_handler,pcntl_async_signals,link,symlink,syslog,ld,mb_send_mail,imap_open,imap_mail,libvirt_connect,gnupg_init,stream_socket_sendto,stream_socket_client,parse_ini_file,curl_multi_exec
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         60          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  7:         50          0          0          0          0          0          0          0  IR-IO-APIC-edge    
  8:          1          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          0          0          0          0          0          2          0          0  IR-IO-APIC-fasteoi   acpi
 16:          8          2          1          1         13          5          1          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 22:         12          2          1          0          6         10          2          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 31:         25          4          1          2         13         12          2          0  IR-PCI-MSI-edge      xhci_hcd
 32:    1248654   10469752   11309871    8827944   13677961   18635325   13763473   42920996  IR-PCI-MSI-edge      megasas0-msix0
 33:     822497    1019739    1035185    4530257    1965330    1894990    2313987   38565769  IR-PCI-MSI-edge      0000:00:1f.2
 34:       8270      44920      53701      70082     100753      88537      58043    1533195  IR-PCI-MSI-edge      eno1-TxRx-0
 35:      10178      40336      48545      61092      89320      88136      59991    1559903  IR-PCI-MSI-edge      eno1-TxRx-1
 36:       8835      42065      47585      62024      93070      90620      55894    1557408  IR-PCI-MSI-edge      eno1-TxRx-2
 37:       9591      40354      51064      68718     101819      84273      55009    1546673  IR-PCI-MSI-edge      eno1-TxRx-3
 38:       9392      45859      51893      68320      97708      94896      63900    1525533  IR-PCI-MSI-edge      eno1-TxRx-4
 39:       9595      37993      48671      60246      94753      88435      54500    1563308  IR-PCI-MSI-edge      eno1-TxRx-5
 40:       9473      42442      50325      61506      86611      81486      55377    1570281  IR-PCI-MSI-edge      eno1-TxRx-6
 41:      10221      42347      54004      64779      93333      82300      56392    1554125  IR-PCI-MSI-edge      eno1-TxRx-7
 42:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 43:     115216     507794     568469     526884     896864     723415     923164    8846363  IR-PCI-MSI-edge      eno2-TxRx-0
 44:      26708     140773     155342     169141     239691     256681     182096    3621375  IR-PCI-MSI-edge      eno2-TxRx-1
 45:      31199     133640     200008     159101     243005     225049     166501    3775340  IR-PCI-MSI-edge      eno2-TxRx-2
 46:      25801     113260     137124     235463     245337     227137     184489    3335507  IR-PCI-MSI-edge      eno2-TxRx-3
 47:      16616      74745      92215     102087     187465     139073      95904    2015611  IR-PCI-MSI-edge      eno2-TxRx-4
 48:      28954     113635     118131     119461     152457     194893     129663    2244443  IR-PCI-MSI-edge      eno2-TxRx-5
 49:      16937      79136      81085      98933     137609     126350     103179    2091244  IR-PCI-MSI-edge      eno2-TxRx-6
 50:      28006     107945     120085     141435     189812     176533     148093    4352592  IR-PCI-MSI-edge      eno2-TxRx-7
 51:          1          0          0          0          5          0          0          0  IR-PCI-MSI-edge      eno2
 52:      12656      50375      62078      75770      94136      90053      69893    1502540  IR-PCI-MSI-edge      eno3-TxRx-0
 53:      13015      50389      63501      70913      95689      89614      67143    1507237  IR-PCI-MSI-edge      eno3-TxRx-1
 54:      11700      51120      64379      72053      90955      91498      77492    1498304  IR-PCI-MSI-edge      eno3-TxRx-2
 55:      12085      49628      61311      71602      92486      94135      68159    1508095  IR-PCI-MSI-edge      eno3-TxRx-3
 56:      13638      59409      67053      71851     100060      92550      73012    1479928  IR-PCI-MSI-edge      eno3-TxRx-4
 57:      12048      50210      59856      71519      90964      93670      68906    1510328  IR-PCI-MSI-edge      eno3-TxRx-5
 58:      12587      58051      61916      70714      95560     108678      66786    1483209  IR-PCI-MSI-edge      eno3-TxRx-6
 59:      14106      58052      67378      76107      98248      88900      78938    1475772  IR-PCI-MSI-edge      eno3-TxRx-7
 60:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno3
 61:  257349108    4514186      73211    4351513   10961106    5711935    9170648     238682  IR-PCI-MSI-edge      eno4-TxRx-0
 62:    2528172  120669823     596649    1668742    1164167    3367954     725559    2951519  IR-PCI-MSI-edge      eno4-TxRx-1
 63:     235622    1070966  120142285     184431    1886655    2137379    1942096    2007669  IR-PCI-MSI-edge      eno4-TxRx-2
 64:    2268786     510129     608170  117145790    1098660    1411782    2284377    2338093  IR-PCI-MSI-edge      eno4-TxRx-3
 65:    3960603    1230996    1382129    1125545   80585975     820449    3023320    2897073  IR-PCI-MSI-edge      eno4-TxRx-4
 66:    1846453    3118835    2235831    1233766     738909   74452521    1956776    5625573  IR-PCI-MSI-edge      eno4-TxRx-5
 67:    3704071    2184886    2692474    1185598    2654814    1058616   91383325    3955507  IR-PCI-MSI-edge      eno4-TxRx-6
 68:      31622    1144084     143149     501721     468826    3096223      85774  141305323  IR-PCI-MSI-edge      eno4-TxRx-7
 69:        144        823        913        723        936        820        762       5359  IR-PCI-MSI-edge      eno4
 70:      14563      59494      68019      71486      95418      90308      70375    1487840  IR-PCI-MSI-edge      eno5-TxRx-0
 71:      14602      60214      74040      74001      97674      98230      87076    1451666  IR-PCI-MSI-edge      eno5-TxRx-1
 72:      15394      65122      76637      81026      96990      91408      80054    1450872  IR-PCI-MSI-edge      eno5-TxRx-2
 73:      15543      62044      77550      77514      93510      92157      79002    1460183  IR-PCI-MSI-edge      eno5-TxRx-3
 74:      17394      74894      95660      80994     100990      98622     101710    1387239  IR-PCI-MSI-edge      eno5-TxRx-4
 75:      18461      72439      79236      82476     100660      98631      87855    1417745  IR-PCI-MSI-edge      eno5-TxRx-5
 76:      18264      67979      85675      84475      97199      97909      88936    1417066  IR-PCI-MSI-edge      eno5-TxRx-6
 77:      20358      79362      89639      81615      98820     109747     109839    1368123  IR-PCI-MSI-edge      eno5-TxRx-7
 78:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno5
 79:      21244      80609      88332      88744      97644     103692     103944    1373294  IR-PCI-MSI-edge      eno6-TxRx-0
 80:      24261      91463     102889      90838     103653     109222     123965    1311212  IR-PCI-MSI-edge      eno6-TxRx-1
 81:      26129     108307     101291      85485     107574     102594     126116    1300007  IR-PCI-MSI-edge      eno6-TxRx-2
 82:      27163     102472     116069      89952     103061     107482     133562    1277742  IR-PCI-MSI-edge      eno6-TxRx-3
 83:      29977     110137     113804      84080     100412     114196     152993    1251904  IR-PCI-MSI-edge      eno6-TxRx-4
 84:      35214     137571     134945      91836     100165     124787     164326    1168659  IR-PCI-MSI-edge      eno6-TxRx-5
 85:      36243     156219     158350      89122      92823     109407     198599    1116740  IR-PCI-MSI-edge      eno6-TxRx-6
 86:      39376     164687     163289      77377      86063      98843     197535    1130333  IR-PCI-MSI-edge      eno6-TxRx-7
 87:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno6
NMI:      61977      60575      60180      58795      66280      65660      65025      70559   Non-maskable interrupts
LOC: 1720151301 1138514619 1110973188 1090259901 1002118295  976857918 1004344148 1074217972   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      61977      60575      60180      58795      66280      65660      65025      70559   Performance monitoring interrupts
IWI:   44849463    7062684    6717467    7162398    8372291    6608662    7704611   10256012   IRQ work interrupts
RTR:          7          0          0          0          0          0          0          0   APIC ICR read retries
RES:   31979537   28102075   26864045   26468534   25360660   24622235   24829355   24246166   Rescheduling interrupts
CAL:      91587      93075      89721      92749      85111      84028      85083      91076   Function call interrupts
TLB:    1958178    2314521    1967537    2125929    2388224    2586886    2231906    2470792   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      13077      13077      13077      13077      13077      13077      13077      13077   Machine check polls
ERR:         50
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event